Regionalna vaterpolo liga
g Golovi   s Obrane golmana   a Udarci   TS Šut ukupno   AS Šut iz igre   EPS Šut s igračem više   5mS Peterci   CS Šut iz kontre   GS Obrane golmana   GA Udarci prema golu  
PF Prekršaji   PF+ Izboreni prekršaji   SL Plivanje za loptu izgubljeno   ST Osvojene lopte   SW Plivanje za loptu dobiveno   TO Izgubljene lopte  

Klubovi

Klub TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
GD GS Saves
(%)
PF TO ST BL SW
Primorac U14 46 74 62.2% 19 35 54.3% 16 23 69.6% 8 13 61.5% 3 3 100.0% 21 66 31.8% 53 6 4 1 0
Budva U14 65 93 69.9% 37 56 66.1% 14 21 66.7% 10 11 90.9% 4 5 80.0% 8 60 13.3% 49 3 2 9 0
Jadran HN U14 62 90 68.9% 33 57 57.9% 18 22 81.8% 2 2 100.0% 9 9 100.0% 7 56 12.5% 45 0 0 0 0
Medveščak U14 63 94 67.0% 23 50 46.0% 11 12 91.7% 26 29 89.7% 3 3 100.0% 18 87 20.7% 48 2 3 3 0
Šabac U14 53 87 60.9% 27 48 56.3% 16 24 66.7% 8 13 61.5% 2 2 100.0% 30 70 42.9% 35 3 1 3 0
Solaris U14 74 115 64.3% 34 61 55.7% 11 19 57.9% 21 25 84.0% 8 10 80.0% 14 78 17.9% 37 2 1 2 0
Partizan U14 68 101 67.3% 38 60 63.3% 20 30 66.7% 9 10 90.0% 1 1 100.0% 14 54 25.9% 56 0 4 3 0
Radnički U14 54 97 55.7% 33 64 51.6% 13 19 68.4% 4 9 44.4% 4 5 80.0% 14 77 18.2% 54 6 7 2 0
Slovenija U14 25 49 51.0% 20 42 47.6% 4 5 80.0% 1 2 50.0% 0 0 0% 16 100 16.0% 30 1 2 2 0
Mornar U14 46 71 64.8% 31 53 58.5% 11 13 84.6% 4 5 80.0% 0 0 0% 18 67 26.9% 32 3 1 6 0

Igrači

Igrač Klub TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
Bedalov Ivo Medveščak U14 6 6 100.0% 4 4 100.0% 1 1 100.0% 1 1 100.0% 0 0 0% 2 0 0 1 0 0 0
Sappe Deni Medveščak U14 19 30 63.3% 7 17 41.2% 2 3 66.7% 7 7 100.0% 3 3 100.0% 7 1 0 0 0 1 0
Radoš David Medveščak U14 2 3 66.7% 1 2 50.0% 1 1 100.0% 0 0 0% 0 0 0% 11 0 0 0 0 0 1
Sever Matej Medveščak U14 1 5 20.0% 0 4 0.0% 1 1 100.0% 0 0 0% 0 0 0% 2 0 2 1 0 0 2
Negic Mihajlo Partizan U14 19 21 90.5% 10 12 83.3% 3 3 100.0% 6 6 100.0% 0 0 0% 6 0 0 0 0 1 0
Jelicic Rastko Partizan U14 5 9 55.6% 4 8 50.0% 1 1 100.0% 0 0 0% 0 0 0% 9 0 0 0 0 0 0
Jovanovic Andrej Partizan U14 7 13 53.8% 3 7 42.9% 3 5 60.0% 1 1 100.0% 0 0 0% 5 1 0 0 0 2 3
Furunovic Uros Partizan U14 4 7 57.1% 1 3 33.3% 2 3 66.7% 0 0 0% 1 1 100.0% 7 0 0 1 0 0 0
Pjetlovic Jovan Partizan U14 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 7 0 0 1 0 0 0
Lale Blagoje Partizan U14 4 6 66.7% 3 4 75.0% 1 2 50.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Mitric Vanja Partizan U14 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 3 0 0 0 0 0 0
Stpjanovic Viktor Partizan U14 4 5 80.0% 3 3 100.0% 1 2 50.0% 0 0 0% 0 0 0% 1 0 0 0 0 1 5
Radovanovic Vuk Partizan U14 1 2 50.0% 0 1 0.0% 1 1 100.0% 0 0 0% 0 0 0% 3 0 0 0 0 1 0
Torsan Vasilije Partizan U14 10 20 50.0% 6 11 54.5% 4 8 50.0% 0 1 0.0% 0 0 0% 8 0 0 1 0 3 2
Jankovic Mihajlo Partizan U14 3 3 100.0% 2 2 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0 0 0 0 0
Paunovic Luka Partizan U14 4 6 66.7% 2 3 66.7% 1 2 50.0% 1 1 100.0% 0 0 0% 3 0 0 0 0 0 0
Masic Maksim Budva U14 10 12 83.3% 6 7 85.7% 3 4 75.0% 1 1 100.0% 0 0 0% 7 1 0 0 0 0 2
Vlaovic Filip Budva U14 0 3 0.0% 0 1 0.0% 0 2 0.0% 0 0 0% 0 0 0% 5 0 0 0 0 1 1
Popovic Luka Budva U14 15 18 83.3% 10 12 83.3% 3 3 100.0% 1 2 50.0% 1 1 100.0% 9 0 0 0 0 0 2
Bulajic Matija Budva U14 1 1 100.0% 0 0 0% 0 0 0% 1 1 100.0% 0 0 0% 1 0 0 0 0 0 0
Balakhonov Nikita Budva U14 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Franeta Matija Budva U14 2 6 33.3% 0 3 0.0% 2 3 66.7% 0 0 0% 0 0 0% 3 0 0 0 0 2 0
Bajkovic Bajko Budva U14 6 8 75.0% 4 5 80.0% 2 3 66.7% 0 0 0% 0 0 0% 7 0 1 0 0 2 3
Kusljevic Kosta Budva U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Nikolic Petar Budva U14 6 11 54.5% 5 9 55.6% 0 1 0.0% 1 1 100.0% 0 0 0% 8 0 0 0 0 0 4
Mitorovic Predrag Budva U14 3 3 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0% 0 0 0% 1 0 0 0 0 0 0
Abramovic Jovan Budva U14 7 8 87.5% 4 5 80.0% 1 1 100.0% 0 0 0% 2 2 100.0% 6 0 2 2 0 0 0
Raicevic Andrej Budva U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Raicevic Andrej Budva U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Radovic Grgo Solaris U14 3 5 60.0% 0 1 0.0% 0 0 0% 3 4 75.0% 0 0 0% 0 0 0 0 0 0 0
Sisak Bepo Solaris U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Spanja Dominic Solaris U14 4 10 40.0% 3 8 37.5% 1 2 50.0% 0 0 0% 0 0 0% 7 0 0 0 0 0 0
Kundid Patrik Solaris U14 27 35 77.1% 14 19 73.7% 5 5 100.0% 5 6 83.3% 3 5 60.0% 5 0 0 0 0 1 0
Vrbiviv Renco Solaris U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Slamic Filip Solaris U14 4 4 100.0% 0 0 0% 0 0 0% 4 4 100.0% 0 0 0% 0 0 0 0 0 0 0
Vukicevic Ivan Solaris U14 4 10 40.0% 3 7 42.9% 0 2 0.0% 0 0 0% 1 1 100.0% 3 0 1 0 0 0 1
Males Stipe Solaris U14 8 16 50.0% 5 10 50.0% 2 5 40.0% 0 0 0% 1 1 100.0% 6 0 0 0 0 3 3
Masic Roke Solaris U14 1 3 33.3% 0 2 0.0% 0 0 0% 0 0 0% 1 1 100.0% 4 0 1 0 0 7 2
Obratov Fran Solaris U14 2 3 66.7% 0 0 0% 0 0 0% 2 3 66.7% 0 0 0% 1 0 0 0 0 0 1
Bujas Andrija Solaris U14 3 6 50.0% 2 4 50.0% 0 1 0.0% 0 0 0% 1 1 100.0% 4 0 0 0 0 0 0
Bracanov Josip Solaris U14 6 9 66.7% 0 2 0.0% 1 2 50.0% 5 5 100.0% 0 0 0% 3 0 0 1 0 2 0
Milenkovic Vanja Radnički U14 1 3 33.3% 1 3 33.3% 0 0 0% 0 0 0% 0 0 0% 7 0 0 0 0 0 0
Guduric Jovan Radnički U14 8 16 50.0% 4 12 33.3% 1 1 100.0% 2 2 100.0% 1 1 100.0% 3 1 0 3 0 3 4
Samardzic Dusan Radnički U14 4 7 57.1% 3 6 50.0% 1 1 100.0% 0 0 0% 0 0 0% 5 0 1 0 0 1 1
Mitrovic Vuk Radnički U14 10 16 62.5% 5 8 62.5% 4 5 80.0% 1 3 33.3% 0 0 0% 6 1 0 2 0 1 2
Doncic Matej Radnički U14 6 7 85.7% 4 4 100.0% 1 2 50.0% 0 0 0% 1 1 100.0% 2 0 0 0 0 0 0
Dimitrijevic Andrija Radnički U14 2 3 66.7% 1 1 100.0% 0 1 0.0% 0 0 0% 1 1 100.0% 5 0 0 1 0 0 0
Kocovic Mateja Radnički U14 6 11 54.5% 4 7 57.1% 2 2 100.0% 0 1 0.0% 0 1 0.0% 8 0 2 0 0 4 2
Matijasevic Strahinja Radnički U14 5 12 41.7% 3 7 42.9% 1 2 50.0% 1 3 33.3% 0 0 0% 8 0 0 0 0 0 0
Vignjevic Stefan Radnički U14 5 10 50.0% 4 7 57.1% 1 3 33.3% 0 0 0% 0 0 0% 7 0 3 0 0 0 0
Sretenovic Bogdan Radnički U14 3 5 60.0% 1 3 33.3% 2 2 100.0% 0 0 0% 0 0 0% 1 0 0 1 0 0 1
Miloradovic Janko Radnički U14 2 2 100.0% 1 1 100.0% 0 0 0% 0 0 0% 1 1 100.0% 1 0 0 0 0 0 0
Radisavljevic Vasilije Radnički U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kreckovic Maksim Šabac U14 9 16 56.3% 6 9 66.7% 3 6 50.0% 0 1 0.0% 0 0 0% 4 0 0 0 0 0 1
Gajic Aleksandar Šabac U14 8 12 66.7% 5 8 62.5% 2 2 100.0% 1 2 50.0% 0 0 0% 7 0 0 0 0 2 0
Bursac Marko Šabac U14 3 7 42.9% 3 6 50.0% 0 1 0.0% 0 0 0% 0 0 0% 4 1 0 0 0 4 3
Grujic Strahinja Šabac U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Pavlovic Stefan Šabac U14 3 9 33.3% 2 5 40.0% 0 2 0.0% 0 1 0.0% 1 1 100.0% 4 0 1 0 0 1 0
Jankovic Jovan Šabac U14 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
Lazic Jaksa Šabac U14 2 2 100.0% 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 5 0 0 1 0 0 0
Kojadinovic Strahinja Šabac U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Abadzic Marko Šabac U14 1 3 33.3% 1 3 33.3% 0 0 0% 0 0 0% 0 0 0% 0 0 1 0 0 0 0
Pjetlovic Milan Šabac U14 17 25 68.0% 5 9 55.6% 5 7 71.4% 7 9 77.8% 0 0 0% 4 0 0 0 0 14 1
Trsic Teodor Šabac U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1
Lazic Andrej Šabac U14 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 1 1 100.0% 1 1 0 0 0 0 0
Gale Boze Medveščak U14 9 16 56.3% 4 11 36.4% 3 3 100.0% 2 2 100.0% 0 0 0% 5 0 0 1 0 0 0
Daud Ivan Medveščak U14 4 4 100.0% 0 0 0% 0 0 0% 4 4 100.0% 0 0 0% 2 0 0 0 0 0 3
Lesic Rok Medveščak U14 3 5 60.0% 0 0 0% 1 1 100.0% 2 4 50.0% 0 0 0% 2 0 0 0 0 0 0
Teskera Patrik Medveščak U14 3 5 60.0% 3 5 60.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 1
Hundric Kalo Medveščak U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Ruzic Nikola Medveščak U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Drobne Mark Medveščak U14 3 3 100.0% 0 0 0% 0 0 0% 3 3 100.0% 0 0 0% 0 0 0 0 0 1 2
Matic Jakov Medveščak U14 4 6 66.7% 1 3 33.3% 1 1 100.0% 2 2 100.0% 0 0 0% 9 0 0 0 0 1 3
Vreca Stefan Jadran HN U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Subotic Andrija Jadran HN U14 11 13 84.6% 3 4 75.0% 5 6 83.3% 0 0 0% 3 3 100.0% 2 0 0 0 0 1 1
Markovic Pavle Jadran HN U14 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 2 0 0 0 0 1 0
Pavlovic Marko Jadran HN U14 6 8 75.0% 3 4 75.0% 2 3 66.7% 0 0 0% 1 1 100.0% 3 0 0 0 0 0 0
Radanovic Vuk Jadran HN U14 2 2 100.0% 2 2 100.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Milic Dimitrije Jadran HN U14 12 24 50.0% 9 19 47.4% 1 3 33.3% 1 1 100.0% 1 1 100.0% 4 0 0 0 0 1 4
Gojkovic Vukasin Jadran HN U14 14 19 73.7% 8 13 61.5% 4 4 100.0% 1 1 100.0% 1 1 100.0% 3 0 0 0 0 5 2
Ivovic Aleksa Jadran HN U14 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 3 0 0 0 0 0 0
Zmukic Vladimir Jadran HN U14 5 9 55.6% 3 7 42.9% 0 0 0% 0 0 0% 2 2 100.0% 8 0 0 0 0 1 1
Sijerkovic Uros Jadran HN U14 4 5 80.0% 2 3 66.7% 1 1 100.0% 0 0 0% 1 1 100.0% 10 0 0 0 0 0 0
Subotic Miodrag Jadran HN U14 6 8 75.0% 3 5 60.0% 3 3 100.0% 0 0 0% 0 0 0% 9 0 0 0 0 0 0
Vukasovic Filip Primorac U14 6 9 66.7% 3 5 60.0% 0 0 0% 2 3 66.7% 1 1 100.0% 7 0 0 1 0 0 0
Korac Ognjen Primorac U14 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Popovic Nemanja Primorac U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 4 0 0 1 0 0 0
Mrsulja Nikola Primorac U14 10 12 83.3% 4 5 80.0% 4 5 80.0% 1 1 100.0% 1 1 100.0% 6 0 1 0 0 0 0
Stepanov Lazar Primorac U14 8 9 88.9% 4 4 100.0% 2 3 66.7% 2 2 100.0% 0 0 0% 5 0 2 0 0 6 5
Franovic Nikola Primorac U14 1 3 33.3% 1 2 50.0% 0 1 0.0% 0 0 0% 0 0 0% 5 0 0 0 0 0 0
Blecic Andrej Primorac U14 5 10 50.0% 1 4 25.0% 4 5 80.0% 0 1 0.0% 0 0 0% 5 0 1 0 0 0 0
Brocic Jovan Primorac U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kovacevic Mladen Primorac U14 13 24 54.2% 5 11 45.5% 4 6 66.7% 3 6 50.0% 1 1 100.0% 9 0 2 0 0 7 9
Radic Paulo Primorac U14 2 4 50.0% 1 2 50.0% 1 2 50.0% 0 0 0% 0 0 0% 10 0 0 1 0 0 0
Mrsulja Matej Primorac U14 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 1 0 0 0
Pavicevic Bozo Primorac U14 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Curovic Aleksa Jadran HN U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Perisic Marko Budva U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Dikic Aleksandar Radnički U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Rakovic Nemanja Partizan U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Stevanovic Andrija Slovenija U14 1 2 50.0% 1 2 50.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 2
Milosevic Filip Slovenija U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 4 0 0 0 0 0 0
Rasljic Marko Slovenija U14 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 7 0 0 1 0 0 0
Polak Jakov Slovenija U14 3 7 42.9% 1 5 20.0% 1 1 100.0% 1 1 100.0% 0 0 0% 1 0 0 0 0 0 0
Kolednik Tim Slovenija U14 1 4 25.0% 1 4 25.0% 0 0 0% 0 0 0% 0 0 0% 3 0 0 0 0 1 5
Petrovic Vuk Slovenija U14 13 22 59.1% 12 19 63.2% 1 2 50.0% 0 1 0.0% 0 0 0% 2 0 1 0 0 0 2
Marinic Marko Slovenija U14 3 6 50.0% 1 4 25.0% 2 2 100.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 1
Ipavec Leonard Slovenija U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
Scozzai Lovro Slovenija U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1
Skrlj Bor Slovenija U14 3 4 75.0% 3 4 75.0% 0 0 0% 0 0 0% 0 0 0% 5 0 0 1 0 2 3
Krstevski Matej Slovenija U14 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 4 0 0 0 0 0 0
Cerovic Vukasin Šabac U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Ponos Roko Mornar U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Asanovic Nikola Mornar U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 4 0 0 0 0 0 0
Vlahovic Deni Mornar U14 0 3 0.0% 0 2 0.0% 0 1 0.0% 0 0 0% 0 0 0% 4 0 0 0 0 0 0
Vidovic Jelincic Igor Mornar U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1
Kastelancic Niko Mornar U14 16 20 80.0% 12 16 75.0% 3 3 100.0% 1 1 100.0% 0 0 0% 5 0 1 0 0 4 3
Gojsalic Luka Mornar U14 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 3 0 0 0 0 0 0
Rupic Bero Mornar U14 5 7 71.4% 4 6 66.7% 0 0 0% 1 1 100.0% 0 0 0% 4 0 1 0 0 3 0
Bucan Vice Mornar U14 9 12 75.0% 5 7 71.4% 3 3 100.0% 1 2 50.0% 0 0 0% 3 0 0 0 0 4 3
Stanic Noa Mornar U14 2 6 33.3% 2 6 33.3% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Jakovcic Toma Mornar U14 1 3 33.3% 1 3 33.3% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Juretic Toma Mornar U14 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
Karlo Vito Medveščak U14 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Marovic Ivan Mornar U14 11 13 84.6% 6 8 75.0% 4 4 100.0% 1 1 100.0% 0 0 0% 4 0 1 0 0 0 0
Radisavljevic Vasilije Radnički U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0
Paic Franko Solaris U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Slamic Kresimir Solaris U14 4 5 80.0% 1 1 100.0% 1 1 100.0% 2 3 66.7% 0 0 0% 0 0 0 0 0 0 0
Franeta Matija Budva U14 15 22 68.2% 7 12 58.3% 2 3 66.7% 5 5 100.0% 1 2 50.0% 0 0 0 0 0 2 1
Barhanovic Gaspar Mornar U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 1 0
Radonjic Dragan Primorac U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Abadzic Marko Šabac U14 2 2 100.0% 2 2 100.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Panovic Danilo Šabac U14 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lazic Andrej Šabac U14 6 7 85.7% 1 2 50.0% 5 5 100.0% 0 0 0% 0 0 0% 3 1 1 0 0 0 0
Ilic Milovan Jadran HN U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Dikic Aleksandar Radnički U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Jankovic Mihajlo Partizan U14 6 7 85.7% 3 4 75.0% 3 3 100.0% 0 0 0% 0 0 0% 2 0 0 1 0 0 0
Vrbicic Renco Solaris U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Sisak Bepo Solaris U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Vujas Andrija Solaris U14 8 9 88.9% 6 7 85.7% 1 1 100.0% 0 0 0% 1 1 100.0% 2 0 0 0 0 0 0
Curovic Aleksa Jadran HN U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Barhanovic Gaspar Mornar U14 1 3 33.3% 0 1 0.0% 1 2 50.0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Klaric Vito Medveščak U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Ruzic Nikola Medveščak U14 2 3 66.7% 0 0 0% 0 0 0% 2 3 66.7% 0 0 0% 0 0 0 0 0 0 0
Hundric Karlo Medveščak U14 5 5 100.0% 2 2 100.0% 0 0 0% 3 3 100.0% 0 0 0% 4 0 0 0 0 0 0
Perisic Marko Budva U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vrbicic Renco Solaris U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Slamic Kresimir Solaris U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Ilic Milovan Jadran HN U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Klaric Vito Medveščak U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Teskera Patrik Medveščak U14 2 2 100.0% 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 1 0 0 0 0 2 0
Kojadinovic Strahinja Šabac U14 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0

Golmani

Igrač Klub TS
s
TS
a
TS
(%)
AS
s
AS
a
AS
(%)
EPS
s
EPS
a
EPS
(%)
5mS
s
5mS
a
5mS
(%)
CS
s
CS
a
CS
(%)
Paležević Nemanja Šabac U14 24 57 42.1% 20 32 62.5% 3 13 23.1% 1 9 11.1% 0 3 0.0%
Nikolic Vuk Partizan U14 12 47 25.5% 6 18 33.3% 3 20 15.0% 3 6 50.0% 0 3 0.0%
Zikic Teodor Partizan U14 2 7 28.6% 2 5 40.0% 0 2 0.0% 0 0 0% 0 0 0%
Franeta Matija Budva U14 1 12 8.3% 0 8 0.0% 1 2 50.0% 0 2 0.0% 0 0 0%
Lakicevic Luka Budva U14 2 20 10.0% 1 13 7.7% 1 6 16.7% 0 1 0.0% 0 0 0%
Matic Marko Solaris U14 11 59 18.6% 9 31 29.0% 1 15 6.7% 1 8 12.5% 0 5 0.0%
Cala Roko Solaris U14 3 19 15.8% 2 3 66.7% 0 1 0.0% 1 15 6.7% 0 0 0%
Djurdjevic Danilo Radnički U14 14 73 19.2% 11 36 30.6% 3 22 13.6% 0 9 0.0% 0 6 0.0%
Boskovic Jovan Radnički U14 0 4 0.0% 0 4 0.0% 0 0 0% 0 0 0% 0 0 0%
Maletic Mihailo Šabac U14 6 13 46.2% 6 12 50.0% 0 1 0.0% 0 0 0% 0 0 0%
Gale Karlo Medveščak U14 18 63 28.6% 11 38 28.9% 4 16 25.0% 2 6 33.3% 1 3 33.3%
Modric Ante Medveščak U14 0 24 0.0% 0 5 0.0% 0 2 0.0% 0 15 0.0% 0 2 0.0%
Kovacevic Luka Jadran HN U14 6 49 12.2% 5 28 17.9% 1 8 12.5% 0 10 0.0% 0 3 0.0%
Mateja Kisic Jadran HN U14 1 7 14.3% 1 4 25.0% 0 3 0.0% 0 0 0% 0 0 0%
Pavicevic Mijat Primorac U14 16 48 33.3% 11 28 39.3% 1 11 9.1% 4 7 57.1% 0 2 0.0%
Veselinovic Danilo Primorac U14 5 18 27.8% 3 10 30.0% 1 6 16.7% 1 1 100.0% 0 1 0.0%
Tomo Niko Budva U14 5 28 17.9% 3 15 20.0% 1 6 16.7% 0 5 0.0% 1 2 50.0%
Cerin Klemen Slovenija U14 11 51 21.6% 9 39 23.1% 1 5 20.0% 0 5 0.0% 1 2 50.0%
Kovac Azbe Slovenija U14 5 49 10.2% 4 39 10.3% 0 5 0.0% 1 3 33.3% 0 2 0.0%
Vukasin Niko Mornar U14 4 24 16.7% 3 14 21.4% 1 7 14.3% 0 1 0.0% 0 2 0.0%
Druzijanic Dino Mornar U14 13 32 40.6% 12 23 52.2% 0 4 0.0% 1 4 25.0% 0 1 0.0%
Results by