Strijelci

Igrač Klub Broj golova Utakmice Prosjek
Penava Jerko OVK Split 71 16 4.4
Maksimović Miloš VK Vojvodina 59 16 3.7
Vlahović Andrija Solaris 53 16 3.3
Kaleb Luka Galeb MR 49 16 3.1
Ljubenović Đorđe VK Zemun Bosal 44 16 2.8
Lukić Nikola Radnički 43 16 2.7
Vukić Luka Galeb MR 43 15 2.9
Popović Boris Galeb MR 43 15 2.9
Pelicarić Roko Solaris 42 15 2.8
Jovančević Marin Zadar 1952 38 16 2.4
Japundžić Nikola VK Zemun Bosal 37 16 2.3
Buconić Marko Medveščak 35 16 2.2
Vrbnjak Ivan Zadar 1952 35 16 2.2
Guillaume Dino Radnički 33 15 2.2
Brubnjak Tin Primorje EB 32 14 2.3
Paparić Lovro Primorje EB 31 16 1.9
Milaš Dušan VA Cattaro 30 15 2.0
Justin Jan AVK Triglav 30 15 2.0
Frolow Danil Radnički 29 15 1.9
Vasić Uroš Nais 29 15 1.9
Dončić Željko VA Cattaro 28 16 1.8
Herceg Branimir Solaris 28 16 1.8
Popovič Benjamin AVK Triglav 28 10 2.8
Koprčina Eugen Solaris 28 16 1.8
Marković Dragan VA Cattaro 27 14 1.9
Čunko Antonio Primorje EB 27 16 1.7
Vrlić Mislav Primorje EB 26 16 1.6
Lipej Luka Medveščak 26 16 1.6
Milošević Matija Nais 25 16 1.6
Janković Filip Radnički 25 15 1.7
Augusti Sven Primorje EB 25 16 1.6
Antonijević Srđan OVK Split 24 13 1.8
Divković Marino OVK Split 24 14 1.7
Rakovac Dario Primorje EB 23 16 1.4
Lovrić Ante Medveščak 23 16 1.4
Latinović Radovan Nais 23 14 1.6
Stanojević Nemanja Radnički 23 16 1.4
Maras Marko OVK Split 23 15 1.5
Car Bojan Primorje EB 22 16 1.4
Mršić Marko VA Cattaro 21 16 1.3
Mudražija Nino Solaris 21 16 1.3
Ćatović Mirel VK Vojvodina 20 15 1.3
Ganić Vukašin Nais 20 16 1.3
Čačić Mate Zadar 1952 20 16 1.3
Toholj Nebojša Radnički 20 16 1.3
Stjepanović Senja Nais 19 15 1.3
Miljak Nikola Medveščak 19 16 1.2
Tkač Maroš Primorje EB 18 14 1.3
Vukazić Mihailo VK Zemun Bosal 18 16 1.1
Troppan Aljaž AVK Triglav 17 10 1.7
Magaš Vice Donat Zadar 1952 17 16 1.1
Stojčić Nenad VK Vojvodina 17 16 1.1
Bolović Marko VK Vojvodina 17 14 1.2
Jurišić Roko Zadar 1952 17 14 1.2
Geratović Franko Medveščak 16 6 2.7
Štrkalj Nikola Solaris 16 16 1.0
Jajčinović Domagoj Zadar 1952 15 16 0.9
Marić Uroš VK Vojvodina 15 14 1.1
Branković Stefan Radnički 15 15 1.0
Kuzmanić Ante Galeb MR 15 16 0.9
Vasiljević Andrija VK Zemun Bosal 14 15 0.9
Živić Tihomir Nais 14 15 0.9
Perković Luka VK Zemun Bosal 14 15 0.9
Jović Petar VK Zemun Bosal 14 16 0.9
Zelić Lovre Zadar 1952 14 16 0.9
Burburan Noa Primorje EB 14 13 1.1
Jovanović Vuk VK Zemun Bosal 14 16 0.9
Prekogačić Ilija VK Vojvodina 13 16 0.8
Šilj Nemanja Nais 13 6 2.2
Tubić Marko VK Vojvodina 13 16 0.8
Marinović Mihovil Galeb MR 13 15 0.9
Pljevančić Luka Radnički 13 15 0.9
Kovačić Željko Solaris 12 16 0.8
Fabris Tin Medveščak 12 15 0.8
Mišković Srđan VK Zemun Bosal 12 5 2.4
Jašović Filip VA Cattaro 12 16 0.8
Lah Jaša AVK Triglav 12 13 0.9
Lipar Kristijan Medveščak 11 16 0.7
Cvetković Aleksa Nais 11 14 0.8
Bulat Domagoj Solaris 11 16 0.7
Gadža Bože OVK Split 10 14 0.7
Stanić Drago Zadar 1952 10 15 0.7
Denoble Tomislav Medveščak 10 11 0.9
Kovačević Milan Nais 10 13 0.8
Škaro Mateo Zadar 1952 10 14 0.7
Tonković Eugen Leopold Galeb MR 10 10 1.0
Milošević Mihailo VK Zemun Bosal 10 16 0.6
Lobov Sergej Radnički 9 14 0.6
Marić Nikola VK Vojvodina 9 14 0.6
Knežević Toni OVK Split 8 16 0.5
Škiljić Jakov Medveščak 8 14 0.6
Trtović Dušan VK Vojvodina 8 14 0.6
Erak Duje OVK Split 8 14 0.6
Maksimovic Djordje VK Zemun Bosal 8 13 0.6
Erak Vice Solaris 8 14 0.6
Radovnlija Nemaja Radnički 7 11 0.6
Rahne Matic AVK Triglav 7 16 0.4
Bezić Rene OVK Split 7 6 1.2
Pušavec Andraž AVK Triglav 7 14 0.5
Sirovec Borna Medveščak 7 14 0.5
Pavičić Marko Nais 7 14 0.5
Prižmić Krešimir OVK Split 6 10 0.6
Šarić Josip Galeb MR 6 16 0.4
Vuleta Filip OVK Split 6 7 0.9
Kapović Gojko Galeb MR 6 13 0.5
Marinković Nemanja VK Vojvodina 6 15 0.4
Poropat Silvio Antonio Medveščak 6 10 0.6
Gostič Dejan AVK Triglav 6 16 0.4
Tochigin Ilia Nais 6 14 0.4
Vuksanović Božidar VA Cattaro 6 15 0.4
Sumić Ivon Galeb MR 5 15 0.3
Murišić Luka VK Vojvodina 5 15 0.3
Vujović Petar Nais 5 10 0.5
Panić Uglješa Radnički 5 16 0.3
Uskoković Igor VA Cattaro 5 11 0.5
Rašić Ivan Galeb MR 5 16 0.3
Malenica Ivan Solaris 5 12 0.4
Pržica Jovan VA Cattaro 5 10 0.5
Martinović Ante Zadar 1952 5 15 0.3
Tomašević Nikola Radnički 5 13 0.4
Čubranić Niko Primorje EB 4 10 0.4
Ostojić Toni OVK Split 4 13 0.3
Blažić Marko Primorje EB 4 16 0.3
Đorđević Mateja Radnički 4 7 0.6
Paunović Aleksander AVK Triglav 4 14 0.3
Gledec Ivan Medveščak 4 14 0.3
Vujović Veljko VA Cattaro 4 16 0.3
Todić Čedomir AVK Triglav 4 3 1.3
Sokler Luka AVK Triglav 4 15 0.3
Gostič Marko AVK Triglav 3 11 0.3
Divković Anteo OVK Split 3 14 0.2
Vujošević Petar VA Cattaro 3 16 0.2
Milošević Dragan Nais 3 15 0.2
Glibo Jerko Galeb MR 3 16 0.2
Vukazić Veljko VK Zemun Bosal 3 10 0.3
Kovačević Nikola VK Vojvodina 3 6 0.5
Vuković Roko Primorje EB 2 2 1.0
Buzov Ante OVK Split 2 5 0.4
Tanasijević Jovan Radnički 2 8 0.3
Verbič Urban AVK Triglav 2 12 0.2
Brajković Paško Solaris 2 7 0.3
Babić Karlo Primorje EB 2 16 0.1
Ljubičić Ante Solaris 2 13 0.2
Bečič Rok AVK Triglav 2 16 0.1
Stojanac Robert Galeb MR 1 4 0.3
Šimić Toni Medveščak 1 7 0.1
Lazić Igor Nais 1 16 0.1
Lazić Dejan Nais 1 2 0.5
Kolar Luka Medveščak 1 1 1.0
Petrić Ian Primorje EB 1 11 0.1
Sabioni Bruno Solaris 1 2 0.5
Cicero Vito Zadar 1952 1 6 0.2
Sabioni Mateo Solaris 1 12 0.1
Žilić Šime Galeb MR 1 3 0.3
Đukić Živojin VK Zemun Bosal 1 8 0.1
Šparada Toni Solaris 1 1 1.0
Šparada Marin Solaris 1 16 0.1
Stanković Nikola Radnički 1 3 0.3
Pavlinić Bruno Medveščak 1 13 0.1
Timotić Miloš VK Zemun Bosal 1 9 0.1
Mihailović Vuk VK Zemun Bosal 1 10 0.1
Tušup Mladen VK Zemun Bosal 1 4 0.3
Results by