Strijelci

Igrač Klub Broj golova Utakmice Prosjek
Janković Vito OVK Split 37 11 3.4
Brubnjak Tin Primorje EB 36 11 3.3
Radanović Aleksandar Valis 35 11 3.2
Šofranac Luka VK Vukovi 29 10 2.9
Te Riele Kas Primorje EB 29 11 2.6
Miljak Nikola Medveščak 28 11 2.5
Brguljan Darko Primorje EB 25 11 2.3
Kasum Petar VK Vojvodina 24 5 4.8
Jovančević Marin Zadar 1952 24 10 2.4
Tonković Eugen Leopold OVK Split 23 11 2.1
Mitrović Aleksandar Proleter 23 11 2.1
Ljubenović Đorđe Proleter 22 11 2.0
Car Bojan Medveščak 22 11 2.0
Čubranić Niko Primorje EB 21 11 1.9
Janović Mlađan VK Budva BR 21 11 1.9
Čabrilo Danilo Proleter 21 11 1.9
Rogač Dragoljub VK Vojvodina 21 9 2.3
Crippa Fabio Primorje EB 21 11 1.9
Bursać Nikola Valis 21 11 1.9
Milaš Dušan VA Cattaro 20 10 2.0
Korać Andrija VK Budva BR 20 8 2.5
Andrin Mihajlo VK Vukovi 19 11 1.7
Joundrie Bryant KPK 19 11 1.7
Tanasijević Jovan Nais 18 11 1.6
Zhardan Maxim VK Budva BR 18 11 1.6
Vulović Luka Nais 18 8 2.3
Radovanlija Nemanja VK Vojvodina 18 11 1.6
Vasović Ognjen VA Cattaro 17 11 1.5
Gadža Bože OVK Split 17 11 1.5
Marković Pavo Medveščak 17 7 2.4
Ilić Stefan Proleter 16 11 1.5
Vitorović Vuk VK Vukovi 16 11 1.5
Obradović Dimitrije Valis 16 11 1.5
Ćetković Petar VK Budva BR 16 10 1.6
Coric Filip Proleter 16 10 1.6
Kovačević Aleksandar Valis 16 7 2.3
Egorov Vladislav VK Budva BR 16 8 2.0
Šofranac Andreja Valis 15 11 1.4
Bušić Toni Medveščak 15 11 1.4
Šimunović Nikola Medveščak 15 8 1.9
Borovčić Kurir Marin OVK Split 14 11 1.3
Dragović Nenad VK Budva BR 14 11 1.3
Begović Ivo KPK 14 11 1.3
Mitrović Petar Nais 13 11 1.2
Denoble Tomislav KPK 13 6 2.2
Tedeschi Petar KPK 13 11 1.2
Bolović Marko Nais 13 11 1.2
Stahor Luka VK Budva BR 13 11 1.2
Martinović Ante Zadar 1952 13 9 1.4
Bućan Nikola VK Vukovi 13 11 1.2
Brešćanski Bogdan VK Vojvodina 12 11 1.1
Nešić Aleksa VK Vukovi 12 9 1.3
Cicero Vito Zadar 1952 12 11 1.1
Urošević Viktor VK Vukovi 12 10 1.2
Bjelopera Luka KPK 11 7 1.6
Manojlović Đorđe VK Vukovi 11 10 1.1
Elez Ante OVK Split 11 11 1.0
Matković Nemanja Proleter 11 9 1.2
Yutmaz Mehmet VK Vojvodina 11 5 2.2
Jurišić Roko Zadar 1952 11 8 1.4
Kadivec Jaša Primorje EB 11 9 1.2
Vujković Uroš VK Vojvodina 11 11 1.0
Zelić Lovre Zadar 1952 10 11 0.9
Nikolov Nikola Valis 10 6 1.7
Kovačević Stefan VK Budva BR 10 10 1.0
Boskovic Marko VK Vojvodina 10 6 1.7
Muslim Petar Primorje EB 9 10 0.9
Prekogačić Ilija VK Vojvodina 9 8 1.1
Baucalo Srđan Valis 9 9 1.0
Reichel Josip VA Cattaro 9 8 1.1
Burburan Gabrijel Primorje EB 9 9 1.0
Babić Karlo Primorje EB 8 11 0.7
Kovačević Milan Nais 8 6 1.3
Šilj Nemanja Nais 8 5 1.6
Ljepava Nikola Medveščak 8 8 1.0
Miloglav Zvonimir KPK 8 6 1.3
Stojanović Darko VK Vukovi 8 8 1.0
Dragović Danilo VK Budva BR 7 11 0.6
Eškinja Petar Zadar 1952 7 11 0.6
Biočanin Mihajlo VK Vojvodina 7 11 0.6
Pošmuga Milutin Valis 7 10 0.7
Marković Dragan VA Cattaro 7 11 0.6
Stojcic Nenad Proleter 7 11 0.6
Bezer Roko OVK Split 6 11 0.5
Bakaric Mislav Medveščak 6 9 0.7
Tonković Matija VK Vukovi 6 11 0.5
Marić Nikola VK Vojvodina 6 11 0.5
Vukić Luka OVK Split 6 5 1.2
Radonjić Nikola VA Cattaro 6 3 2.0
Raci Arijan Zadar 1952 6 11 0.5
Brčić Vid Medveščak 5 8 0.6
Moračanin Ognjen VK Budva BR 5 11 0.5
Vang Kristofer KPK 5 5 1.0
Mitrović Jovan Valis 5 4 1.3
Radovanović Vinko KPK 5 11 0.5
Popović Miljan VA Cattaro 5 3 1.7
Radanović Aleksandar Nais 5 6 0.8
Antonijević Srđan KPK 5 4 1.3
Nikaljević Milan VA Cattaro 5 8 0.6
Pejić Luka Nais 5 10 0.5
Čačić Mate Zadar 1952 5 11 0.5
Popović Milan VA Cattaro 5 2 2.5
Gavrilović Matija Valis 4 8 0.5
Babić Luka Primorje EB 4 8 0.5
Shakenov Murat VK Vojvodina 4 5 0.8
Paić Petar Medveščak 4 11 0.4
Blaževič Maksim VK Vojvodina 4 7 0.6
Arsenović Stefan Valis 4 9 0.4
Tomić Luka Primorje EB 4 11 0.4
Ivanović Nikola VK Budva BR 4 11 0.4
Đorđević Mateja VK Vukovi 3 6 0.5
Vičević Pavo VA Cattaro 3 11 0.3
Marković Aleksandar VK Vukovi 3 6 0.5
Varkulja Viktor VK Vukovi 3 6 0.5
Tolja Josip KPK 3 5 0.6
Vuković Roko Primorje EB 3 5 0.6
Marković Ivan VA Cattaro 3 3 1.0
Donđivić Luka Zadar 1952 3 8 0.4
Vujović Veljko VA Cattaro 3 11 0.3
Brajković Paško Medveščak 3 4 0.8
Marković Ivan VA Cattaro 3 6 0.5
Borovina Vid KPK 2 10 0.2
Marinković Nemanja VK Vojvodina 2 3 0.7
Vukićević Vladan VK Budva BR 2 8 0.3
Gavranić Antonio Medveščak 2 11 0.2
Lalić Milan Proleter 2 9 0.2
Ranković Dušan VK Vukovi 2 6 0.3
Tomić Ognjen Nais 2 11 0.2
Tomiicevic Stefan Proleter 2 6 0.3
Radanović Ante KPK 2 8 0.3
Caktaš Danijel KPK 2 7 0.3
Lazić Dejan Nais 2 11 0.2
Rončević Stevan Proleter 2 11 0.2
Čubelić Ivan OVK Split 2 11 0.2
Tkalcec Luka Medveščak 2 11 0.2
Vujović Petar Nais 2 9 0.2
Tintor Aleksa VK Vojvodina 2 11 0.2
Čolak Antonio Zadar 1952 2 11 0.2
Kojičić Ilija VK Budva BR 2 6 0.3
Vuković Marko VK Vukovi 2 2 1.0
Carev Ante OVK Split 2 5 0.4
Tončinić Viktor Primorje EB 2 11 0.2
Petrović Nikola Proleter 1 6 0.2
Carrieri Marko OVK Split 1 11 0.1
Ratej Jan Ivo Medveščak 1 8 0.1
Pitalo Petar OVK Split 1 6 0.2
Konatar Aleksa Proleter 1 8 0.1
Simic Strahinja Valis 1 4 0.3
Ogzucan Kaan Primorje EB 1 2 0.5
Lazić Igor Nais 1 8 0.1
Janjić Dragan Nais 1 2 0.5
Karalić Andrej VK Vukovi 1 1 1.0
Antić Livio Zadar 1952 1 6 0.2
Donđivić Ante Zadar 1952 1 11 0.1
Berkov Aleksa Proleter 1 7 0.1
Janošević Mahijlo VK Vukovi 1 11 0.1
Prižmić Krešimir OVK Split 1 5 0.2
Almasi Arshia Valis 1 4 0.3
Petrović Nebojša VA Cattaro 1 8 0.1
Parivodic Luka VK Vojvodina 1 4 0.3
Poropat Fran Medveščak 1 3 0.3
Radovanović Ante KPK 1 3 0.3
Škegro Tonći Medveščak 1 2 0.5
Radosavljević Aleksandar VK Vukovi 1 2 0.5
Kovačić Ljubomir VA Cattaro 1 11 0.1
Yazdakhah Mehdi Valis 1 4 0.3
Gould Amosa VK Vojvodina 1 8 0.1

Results by