Strijelci

Igrač Klub Broj golova Utakmice Prosjek
Gogov Draško VK Vukovi 59 13 4.5
Stevović David Budućnost 49 13 3.8
Pesterić Aleksandar Zadar 1952 42 12 3.5
Car Bojan Medveščak 37 11 3.4
Subotić Gavril Stari grad 36 10 3.6
Fabris Tin KPK 36 11 3.3
Stojanac Robert Mornar 34 11 3.1
Šilj Nemanja Nais 32 12 2.7
Čorić Filip VK Vukovi 32 12 2.7
Bursać Nikola Stari grad 30 12 2.5
Penava Luka Mornar 30 11 2.7
Japundžić Nikola VK Zemun 29 12 2.4
Jovančević Marin Zadar 1952 28 12 2.3
Vasić Uroš Nais 28 12 2.3
Giga Nikola Stari grad 28 12 2.3
Dokanovic Miljan Partizan 27 11 2.5
Milaš Dušan VA Cattaro 27 13 2.1
Vuksanović Srđan VK Vojvodina 26 5 5.2
Ivanov Samuil Nais 26 11 2.4
Jović Petar VK Zemun 26 13 2.0
Janković Vito OVK Split 26 12 2.2
Trajković Luka VK Zemun 26 11 2.4
Kalinić Uroš VK Vojvodina 25 14 1.8
Milić Marko VA Cattaro 25 9 2.8
Mitrović Petar VK Budva BR 24 10 2.4
Buzdovačić Duje Mornar 24 11 2.2
Brešćanski Bogdan VK Vojvodina 24 14 1.7
Omrčen Luka Mornar 23 11 2.1
Nikolov Nikola Stari grad 22 12 1.8
Petrović Nebojša VA Cattaro 22 13 1.7
Grgurević Goran Budućnost 21 12 1.8
Anđelić Vuk Partizan 21 8 2.6
Petrovski Aleksa KPK 21 10 2.1
Bodiroga Kosta Partizan 20 11 1.8
Bošković Marko Budućnost 19 12 1.6
Tedeschi Petar KPK 19 8 2.4
Marković Dragan VA Cattaro 19 13 1.5
Đorđević Mateja Nais 19 12 1.6
Buljan Luka POŠK 1937 19 10 1.9
Škiljić Jakov Medveščak 19 11 1.7
Cutajar Jayden Partizan 18 10 1.8
Tonković Eugen Leopold OVK Split 18 11 1.6
Donđivić Ante Zadar 1952 17 12 1.4
Marković Ivan VA Cattaro 17 9 1.9
Blažević Maksim VK Vojvodina 17 14 1.2
Čumbelić Marin Mornar 17 8 2.1
Ljubenović Đorđe VK Vukovi 17 13 1.3
Pošmuga Milutin Nais 17 12 1.4
Obuljen Dominik Medveščak 16 9 1.8
Jakovčević Paolo Zadar 1952 16 12 1.3
Kaleb Luka POŠK 1937 16 10 1.6
Seljak Jurij AVK Branik 15 12 1.3
Mitrović Aleksandar Proleter 15 8 1.9
Ahmetov Ruslan Nais 15 11 1.4
Troppan Aljaž AVK Branik 15 7 2.1
Kovačević Nikola VK Zemun 15 13 1.2
Jurišić Roko Zadar 1952 15 11 1.4
Šimunović Nikola Medveščak 15 11 1.4
Popović Aleksa VK Budva BR 15 11 1.4
Gak Stefan VK Vukovi 15 12 1.3
Jauković Andrija Partizan 15 11 1.4
Marić Nikola VK Vojvodina 15 14 1.1
Vukčević Todor VK Budva BR 15 11 1.4
Vitorović Vuk Stari grad 15 11 1.4
Baštrica Neđo Budućnost 14 13 1.1
Zelić Milan VK Vojvodina 14 14 1.0
Brnović Petar Budućnost 14 13 1.1
Ranđić Miroslav VK Vojvodina 14 4 3.5
Asanović Mateja Stari grad 14 9 1.6
Dragaš Nardo Mornar 14 10 1.4
Kovačić Ljubomir VA Cattaro 13 13 1.0
Žilić Šime POŠK 1937 13 10 1.3
Brguljan Matija Budućnost 13 13 1.0
Vrcić Matej Josip OVK Split 13 12 1.1
Jarić Bogdan Proleter 13 3 4.3
Nešković Strahinja Partizan 13 8 1.6
Miletić NIkola AVK Branik 13 12 1.1
Dodoja Luka Mornar 13 11 1.2
Radić Pavle VK Zemun 12 13 0.9
Šantak Miha AVK Branik 12 12 1.0
Vujković Uroš VK Vukovi 12 10 1.2
Antić Livio Zadar 1952 12 12 1.0
Hadžić Anes AVK Branik 12 12 1.0
Smodlaka Bruno OVK Split 12 12 1.0
Canepa Luigi Partizan 12 8 1.5
Janović Mlađan Budućnost 12 8 1.5
Solje Goran Medveščak 11 11 1.0
Marković Dušan Stari grad 11 11 1.0
Saveljić Nicolas VK Budva BR 11 3 3.7
Maraš Mitar VK Vukovi 11 13 0.8
Božan Jure OVK Split 11 12 0.9
Butić Domagoj Zadar 1952 11 11 1.0
Milićević Luka VK Zemun 11 11 1.0
Raci Arijan Medveščak 11 11 1.0
Hrvatić Bruno Mornar 11 6 1.8
Đurić Vanja VK Zemun 10 13 0.8
Gudurić Roko Mornar 10 11 0.9
Evdokushin Anatolii KPK 10 8 1.3
Vasović Ognjen VK Vojvodina 10 12 0.8
Aleksandrov Milutin VK Vukovi 10 11 0.9
Kovačević Stefan VK Budva BR 9 12 0.8
Karapandža Luka Proleter 9 14 0.6
Nešić Aleksa Stari grad 9 12 0.8
Jovanović Vuk VK Zemun 9 13 0.7
Munćan Uroš VK Vukovi 9 13 0.7
Odak Roko POŠK 1937 9 9 1.0
Savić Luka VK Budva BR 9 9 1.0
Radulović Nikola Partizan 9 10 0.9
Bolović Marko Proleter 9 8 1.1
Karalić Andrej VK Vojvodina 8 11 0.7
Tolja Josip Medveščak 8 10 0.8
Gluhaić Maroje POŠK 1937 8 3 2.7
Rajčić Josip POŠK 1937 8 11 0.7
Bodiroga Veljko Partizan 8 10 0.8
Knežević Toni POŠK 1937 8 11 0.7
Ćurković Vito POŠK 1937 8 11 0.7
Ražov Karlo Zadar 1952 8 8 1.0
Adamović Uroš Partizan 8 9 0.9
Franeta Matija VK Budva BR 8 8 1.0
Uvodić Petar Mornar 8 11 0.7
Lekić Aleksandar VK Vojvodina 8 11 0.7
Ilić Ognjen Partizan 8 10 0.8
Kačić Tim AVK Branik 7 12 0.6
Gligorijević Luka Proleter 7 8 0.9
Vičević Pavo VA Cattaro 7 12 0.6
Huljev Ivan Medveščak 7 11 0.6
Varga David Medveščak 7 5 1.4
Kenai Heitink VK Vukovi 7 12 0.6
Galušić Toni Zadar 1952 7 12 0.6
Radosavljević Aleksandar VK Budva BR 7 6 1.2
Vukić Luka KPK 7 9 0.8
Vujičić Damjan Budućnost 7 5 1.4
Mladineo Mihael OVK Split 7 8 0.9
Rajlić Nikola AVK Branik 6 4 1.5
Borovčić Kurir Marin KPK 6 3 2.0
Prižmić Krešimir OVK Split 6 9 0.7
Radić Jovan VK Budva BR 6 9 0.7
Budiša Duje POŠK 1937 6 10 0.6
Milinić Miloš VA Cattaro 6 10 0.6
Jones Gareth OVK Split 6 12 0.5
Bakarić Mislav AVK Branik 6 12 0.5
Radovanović Ante KPK 6 11 0.5
Tintor Aleksa Proleter 6 14 0.4
Radanović Radivoj VK Budva BR 5 12 0.4
Vavić Stefan VA Cattaro 5 5 1.0
Krdžalin Vanja VK Zemun 5 13 0.4
Amarouche Anis OVK Split 5 6 0.8
Donđivić Luka Zadar 1952 5 10 0.5
Miloš Lovre Medveščak 5 3 1.7
Marković Nikola VA Cattaro 5 3 1.7
Marković Aleksandar Stari grad 5 10 0.5
Uskoković Igor Budućnost 5 9 0.6
Konatar Aleksa VK Vukovi 5 13 0.4
Savović Danilo Budućnost 5 8 0.6
Peleš Ivan VK Vukovi 5 13 0.4
Mitrović Aleksandar KPK 5 3 1.7
Popović Vučina Budućnost 5 10 0.5
Berkov Aleksa Proleter 5 12 0.4
Vukićević Vladan Budućnost 5 13 0.4
Cicero Vito Medveščak 5 9 0.6
Pejović Đorđe VK Budva BR 5 9 0.6
Petrović Nikola Proleter 5 12 0.4
Beljan Dominik Medveščak 4 11 0.4
Vukasović Uglješa VA Cattaro 4 12 0.3
Durutović Andrej Budućnost 4 10 0.4
Janošević Mihajlo Partizan 4 9 0.4
Cerar Aleksander AVK Branik 4 4 1.0
Kojičić Ilija VK Budva BR 4 5 0.8
Marjanović Dragan Stari grad 4 9 0.4
Čorić Stefan VK Vukovi 4 1 4.0
Čonkić Vuk Partizan 4 8 0.5
Kazagić Harun AVK Branik 4 12 0.3
Radovanović Vinko KPK 4 11 0.4
Dimić Luka Partizan 4 5 0.8
Dragović Luka VK Budva BR 4 10 0.4
Ilić Aleksandar Partizan 4 9 0.4
Gavranić Antonio KPK 4 9 0.4
Bućan Nikola VK Vukovi 4 3 1.3
Matić Ivan OVK Split 4 4 1.0
Pejić Luka Nais 4 12 0.3
Eškinja Petar Zadar 1952 4 12 0.3
Tonković Matija Stari grad 4 12 0.3
Katunarić Duje Mornar 4 9 0.4
Vukanić Relja VA Cattaro 4 5 0.8
Spasović Jakov Partizan 3 7 0.4
Radovanović Nemanja Stari grad 3 3 1.0
Kovačević Josip Mornar 3 3 1.0
Ljepava Nikola Medveščak 3 10 0.3
Golubović Andrej Budućnost 3 1 3.0
Everett Birdsall Porter KPK 3 2 1.5
Rudjeri Matija Nais 3 4 0.8
Lazić Dejan Nais 3 12 0.3
Stajić Aleksa VK Zemun 3 13 0.2
Dabić Pavle VK Budva BR 3 8 0.4
Jakaša Ante POŠK 1937 3 8 0.4
Ičagić Boris VK Zemun 3 5 0.6
Jovanović Miodrag VK Zemun 3 13 0.2
Nedić Pavle Proleter 2 12 0.2
Peruzović Franko POŠK 1937 2 7 0.3
Jelinčić Dražen POŠK 1937 2 3 0.7
Popov Boris Proleter 2 6 0.3
Milošević Ivan VA Cattaro 2 10 0.2
Roganović Andrija VA Cattaro 2 9 0.2
Golubović Aleksa VK Budva BR 2 6 0.3
Delić David VK Budva BR 2 1 2.0
Bašić Roko AVK Branik 2 12 0.2
Ristoski Stefan Proleter 2 8 0.3
Pevec Aljaž AVK Branik 2 1 2.0
Knežević Ognjen Proleter 2 8 0.3
Radulović Jovan Budućnost 2 7 0.3
Lalić Milan VK Vojvodina 2 14 0.1
Kulišić Karlo Zadar 1952 2 9 0.2
Nenin Matija Proleter 2 3 0.7
Tafra Mate Mornar 2 1 2.0
Prezzi Nikola Mornar 2 5 0.4
Ćetković Dragoljub VK Budva BR 2 1 2.0
Rakočević Filip KPK 2 9 0.2
Paunović Aleksander AVK Branik 2 9 0.2
Vujović Veljko VA Cattaro 2 9 0.2
Sinovčić Duje Mornar 1 7 0.1
Momčilović Danilo Stari grad 1 12 0.1
Matijašević Tadija VK Budva BR 1 1 1.0
Drobnjaković Luka VK Vojvodina 1 13 0.1
Bobić Bruno KPK 1 3 0.3
Brčić Vid Medveščak 1 6 0.2
Mrvica Berto Zadar 1952 1 4 0.3
Rončević Stevan VK Vojvodina 1 8 0.1
Radović Petar VK Vukovi 1 1 1.0
Denoble Tomislav KPK 1 1 1.0
Milićev Aleksandar Proleter 1 9 0.1
Aleksić Andrija Budućnost 1 2 0.5
Majić Marino Mornar 1 5 0.2
Milić Marko VA Cattaro 1 1 1.0
Borovina Vid KPK 1 10 0.1
Matejka Milan Zadar 1952 1 3 0.3
Radetić Ivo Zadar 1952 1 1 1.0
Galić Andro OVK Split 1 6 0.2
Dobud Nikša KPK 1 5 0.2
Rajšp Matej AVK Branik 1 1 1.0
Stamatović Sava Budućnost 1 2 0.5
Ražnatović Veljko Budućnost 1 3 0.3
Domazetović Dario Budućnost 1 2 0.5
Janjušević Lazar VA Cattaro 1 6 0.2
Mitrović Mihajlo Nais 1 12 0.1
Results by