A1 liga Liga -
Ranking | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Primorje EB | 11 | 10 | 0 | 1 | 30 | 145 | 100 | +45 |
2 | Valis Vega | 11 | 9 | 1 | 1 | 28 | 158 | 108 | +50 |
3 | VK Vojvodina | 11 | 9 | 0 | 2 | 27 | 150 | 103 | +47 |
4 | Proleter | 11 | 8 | 1 | 2 | 25 | 139 | 102 | +37 |
5 | VA Cattaro | 11 | 5 | 1 | 5 | 16 | 126 | 136 | -10 |
6 | Zadar 1952 | (1) 11 | 4 | 2 | 5 | (1) 14 | 104 | 116 | (0) -12 |
7 | Medveščak | (1) 11 | 4 | 2 | 5 | (1) 14 | 133 | 151 | (0) -18 |
8 | Nais | (1) 11 | 3 | 3 | 5 | (3) 12 | 122 | 123 | (+8) -1 |
9 | AVK Triglav | (1) 11 | 4 | 0 | 7 | (0) 12 | 108 | 132 | (-8) -24 |
10 | VK Zemun | 11 | 2 | 2 | 7 | 8 | 106 | 112 | -6 |
11 | OVK Split | 11 | 1 | 1 | 9 | 4 | 64 | 112 | -48 |
12 | KPK | 11 | 0 | 1 | 10 | 1 | 101 | 161 | -60 |
Matches
01.kolo
02.kolo
03.kolo
04.kolo
05.kolo
06.kolo
07.kolo
08.kolo
09.kolo
10.kolo
11.kolo
01.kolo
| |||||||||||||
01.kolo
| |||||||||||||
01.kolo
| |||||||||||||
01.kolo
| |||||||||||||
01.kolo
| |||||||||||||
01.kolo
|