Premier liga Prvi dio - Liga
Ranking | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Novi Beograd | 11 | 11 | 0 | 0 | 33 | 180 | 94 | +86 |
2 | Jadran Split | 11 | 9 | 0 | 2 | 27 | 148 | 95 | +53 |
3 | Radnički | 11 | 8 | 1 | 2 | 25 | 125 | 115 | +10 |
4 | Jug Adriatic osiguranje | 11 | 8 | 0 | 3 | 24 | 152 | 111 | +41 |
5 | HAVK Mladost | 11 | 6 | 2 | 3 | 20 | 129 | 126 | +3 |
6 | BVK Crvena zvezda | 11 | 6 | 1 | 4 | 19 | 125 | 127 | -2 |
7 | VK Šabac Elixir | 11 | 4 | 1 | 6 | 13 | 119 | 117 | +2 |
8 | PVK Jadran m:tel HN | (1) 11 | 3 | 2 | 6 | (1) 11 | 119 | 133 | (0) -14 |
9 | Partizan | (1) 11 | 3 | 2 | 6 | (1) 11 | 113 | 133 | (0) -20 |
10 | Mornar | 11 | 2 | 0 | 9 | 6 | 77 | 150 | -73 |
11 | Solaris | 11 | 1 | 1 | 9 | 4 | 100 | 141 | -41 |
12 | Primorac | 11 | 0 | 0 | 11 | 0 | 93 | 138 | -45 |
Matches
1.kolo
2.kolo
3.kolo
4.kolo
5.kolo
6.kolo
7.kolo
8.kolo
9.kolo
10.kolo
11.kolo
12.kolo
1.kolo
Liga
| |||||||||||||
1.kolo
Liga
| |||||||||||||
1.kolo
Liga
| |||||||||||||
1.kolo
Liga
|