Premier liga Prvi dio - Liga
Ranking | Team | Played | Won | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|
1 | Novi Beograd | 6 | 6 | 0 | 17 | 81 | 63 | +18 |
2 | Jadran Split | 6 | 5 | 1 | 16 | 84 | 62 | +22 |
3 | Radnički | 6 | 4 | 2 | 13 | 85 | 71 | +14 |
4 | HAVK Mladost | 6 | 4 | 2 | 12 | 84 | 64 | +20 |
5 | PVK Jadran m:tel HN | (1) 6 | 3 | 3 | (0) 9 | 71 | 61 | (-1) +10 |
6 | VK Šabac Elixir | (1) 6 | 3 | 3 | (3) 9 | 69 | 65 | (+1) +4 |
7 | Solaris | 6 | 3 | 3 | 8 | 72 | 88 | -16 |
8 | Jug Adriatic osiguranje | 6 | 2 | 4 | 7 | 78 | 75 | +3 |
9 | Primorje EB | 6 | 2 | 4 | 6 | 68 | 77 | -9 |
10 | BVK Crvena zvezda | 6 | 2 | 4 | 6 | 52 | 67 | -15 |
11 | Primorac | 6 | 2 | 4 | 5 | 68 | 81 | -13 |
12 | Valis Vega | 6 | 0 | 6 | 0 | 52 | 90 | -38 |
Matches
01. kolo
02. kolo
03. kolo
04. kolo
05. kolo
06. kolo
07. kolo
08. kolo
09. kolo
10. kolo
11. kolo
12. kolo
13. kolo
14. kolo
15. kolo
16. kolo
17. kolo
18. kolo
19. kolo
20. kolo
21. kolo
22. kolo
06. kolo
Liga
| |||||||||||||
06. kolo
Liga
| |||||||||||||
06. kolo
Liga
| |||||||||||||
06. kolo
Liga
| |||||||||||||
06. kolo
Liga
| |||||||||||||
06. kolo
Liga
|