A2 liga Drugi dio - 1.-6.mjesto
Ranking | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | VK Budva BR | 16 | 12 | 2 | 2 | 38 | 200 | 121 | +79 |
2 | Solaris | 16 | 12 | 1 | 3 | 37 | 175 | 104 | +71 |
3 | Radnički | 16 | 11 | 3 | 2 | 36 | 162 | 117 | +45 |
4 | Primorje EB | 16 | 10 | 1 | 5 | 31 | 184 | 144 | +40 |
5 | Nais | 16 | 9 | 1 | 6 | 28 | 143 | 131 | +12 |
6 | VK Vojvodina | 16 | 7 | 1 | 8 | 22 | 158 | 138 | +20 |
Matches
12.kolo
13. kolo
14. kolo
15. kolo
16. kolo
12.kolo
1.-6.mjesto
| |||||||||||||
12.kolo
1.-6.mjesto
| |||||||||||||
12.kolo
1.-6.mjesto
|