Regionalna vaterpolo liga
g Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Fastbreak shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  

Teams

Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
GD GS Saves
(%)
PF TO ST BL SW
HAVK Mladost 224 492 45.5% 114 306 37.3% 63 116 54.3% 16 25 64.0% 31 45 68.9% 134 262 51.1% 164 108 58 12 0
PVK Jadran HN 163 408 40.0% 76 266 28.6% 53 97 54.6% 14 21 66.7% 19 24 79.2% 141 276 51.1% 141 132 124 38 0
Jadran Split 174 397 43.8% 72 234 30.8% 71 125 56.8% 25 30 83.3% 6 8 75.0% 321 687 46.7% 176 163 175 47 0
Partizan 125 351 35.6% 58 234 24.8% 49 97 50.5% 14 16 87.5% 4 4 100.0% 0 0 0% 151 82 72 24 0
VK Budva BR 110 323 34.1% 57 220 25.9% 30 72 41.7% 17 20 85.0% 6 11 54.5% 105 246 42.7% 141 130 110 34 0
Primorac 117 365 32.1% 54 251 21.5% 44 85 51.8% 16 18 88.9% 3 11 27.3% 117 270 43.3% 125 120 130 44 0
Mornar 118 366 32.2% 62 252 24.6% 41 93 44.1% 14 17 82.4% 1 4 25.0% 123 270 45.6% 129 138 110 49 0
Jug Adriatic osiguranje 223 452 49.3% 130 308 42.2% 71 116 61.2% 11 13 84.6% 11 15 73.3% 112 229 48.9% 155 114 83 15 0
BVK Crvena zvezda 124 340 36.5% 72 245 29.4% 37 72 51.4% 11 15 73.3% 4 8 50.0% 102 265 38.5% 147 123 126 32 0
VK Šabac Elixir 118 232 50.9% 63 148 42.6% 48 74 64.9% 6 7 85.7% 1 3 33.3% 55 212 25.9% 159 63 100 27 0

Players

Player Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
Lončar Luka 18 29 62.1% 11 19 57.9% 5 8 62.5% 0 0 0% 2 2 100.0% 6 34 15 7 0 0 0
Dašić Marin HAVK Mladost 2 3 66.7% 2 3 66.7% 0 0 0% 0 0 0% 0 0 0% 4 0 1 2 0 3 0
Bukić Luka Jadran Split 44 83 53.0% 13 37 35.1% 10 21 47.6% 9 11 81.8% 12 14 85.7% 5 4 14 10 0 9 5
Lozina Luka 21 33 63.6% 13 23 56.5% 8 10 80.0% 0 0 0% 0 0 0% 7 27 26 10 0 1 0
Radu Cosmin Alex. 22 44 50.0% 17 32 53.1% 3 9 33.3% 1 1 100.0% 1 2 50.0% 3 40 17 2 0 0 0
Krapić Ivan 21 37 56.8% 10 20 50.0% 11 17 64.7% 0 0 0% 0 0 0% 8 51 20 7 0 0 0
Šetka Anđelo Jadran Split 25 57 43.9% 8 30 26.7% 7 15 46.7% 8 10 80.0% 2 2 100.0% 7 13 19 8 0 2 0
Garcia Xavi 12 32 37.5% 7 22 31.8% 5 9 55.6% 0 0 0% 0 1 0.0% 6 1 2 6 0 1 0
Mijušković Petar PVK Jadran HN 10 21 47.6% 6 15 40.0% 2 3 66.7% 0 0 0% 2 3 66.7% 1 2 2 2 0 0 1
Radović Đuro PVK Jadran HN 22 46 47.8% 8 21 38.1% 9 14 64.3% 5 9 55.6% 0 2 0.0% 3 0 11 8 0 0 0
Gardašević Filip PVK Jadran HN 5 21 23.8% 1 9 11.1% 3 10 30.0% 0 1 0.0% 1 1 100.0% 3 2 5 3 0 0 0
Popadić Vlado PVK Jadran HN 19 49 38.8% 13 39 33.3% 4 7 57.1% 1 1 100.0% 1 2 50.0% 11 7 13 13 0 2 0
Spajić Vladan PVK Jadran HN 15 30 50.0% 6 19 31.6% 8 9 88.9% 0 0 0% 1 2 50.0% 11 50 25 2 0 0 0
Macan Marko 9 15 60.0% 6 12 50.0% 3 3 100.0% 0 0 0% 0 0 0% 25 2 5 17 0 0 0
Fatović Loren Jadran Split 41 67 61.2% 19 39 48.7% 15 19 78.9% 4 5 80.0% 3 4 75.0% 3 2 17 11 0 5 6
Visković Ante 15 44 34.1% 8 27 29.6% 7 16 43.8% 0 0 0% 0 1 0.0% 18 4 12 7 0 0 0
Obradović Paulo 28 56 50.0% 18 41 43.9% 9 14 64.3% 1 1 100.0% 0 0 0% 13 9 9 10 0 0 0
Matković Nemanja VK Šabac Elixir 6 14 42.9% 2 8 25.0% 4 6 66.7% 0 0 0% 0 0 0% 30 4 3 5 0 0 0
Vasić Dušan BVK Crvena zvezda 21 32 65.6% 11 19 57.9% 7 9 77.8% 2 3 66.7% 1 1 100.0% 14 3 7 1 0 11 9
Petrovski Aleksa VK Budva BR 1 16 6.3% 0 14 0.0% 1 2 50.0% 0 0 0% 0 0 0% 24 1 3 9 0 0 0
Rogač Dragoljub VK Šabac Elixir 15 30 50.0% 10 23 43.5% 4 6 66.7% 1 1 100.0% 0 0 0% 14 2 2 5 0 2 0
Petković Marko PVK Jadran HN 9 31 29.0% 6 20 30.0% 1 9 11.1% 2 2 100.0% 0 0 0% 7 4 6 8 0 0 0
Vrlić Josip Jadran Split 25 39 64.1% 19 32 59.4% 6 7 85.7% 0 0 0% 0 0 0% 4 50 24 10 0 0 1
Vukasović Uglješa Primorac 2 18 11.1% 1 17 5.9% 1 1 100.0% 0 0 0% 0 0 0% 15 12 10 8 0 0 0
Matković Dušan Primorac 25 74 33.8% 14 51 27.5% 7 15 46.7% 4 5 80.0% 0 3 0.0% 20 1 14 25 0 0 0
Adžić Danilo Primorac 4 21 19.0% 0 13 0.0% 2 5 40.0% 2 2 100.0% 0 1 0.0% 10 1 8 12 0 6 4
Janković Marko BVK Crvena zvezda 22 55 40.0% 5 31 16.1% 6 11 54.5% 8 10 80.0% 3 3 100.0% 3 3 15 6 0 3 1
Radulović Nikola Partizan 13 25 52.0% 8 16 50.0% 4 8 50.0% 0 0 0% 1 1 100.0% 7 18 15 3 0 0 0
Radojević Filip Partizan 12 37 32.4% 6 26 23.1% 5 10 50.0% 1 1 100.0% 0 0 0% 11 2 6 6 0 0 1
Repanović Mihajlo VK Šabac Elixir 2 8 25.0% 0 5 0.0% 2 3 66.7% 0 0 0% 0 0 0% 17 2 9 6 0 4 2
Vučinić Đorđe VK Šabac Elixir 16 32 50.0% 5 17 29.4% 11 15 73.3% 0 0 0% 0 0 0% 7 4 3 9 0 8 2
Radonjić Nikola 13 42 31.0% 7 31 22.6% 2 7 28.6% 4 4 100.0% 0 0 0% 6 2 4 1 0 0 1
Pavlović Boris Mornar 4 12 33.3% 1 6 16.7% 3 6 50.0% 0 0 0% 0 0 0% 4 29 19 4 0 0 0
Borovčić Kurir Marin 3 6 50.0% 2 4 50.0% 1 2 50.0% 0 0 0% 0 0 0% 12 1 1 3 0 0 0
Delić Marin Jadran Split 18 38 47.4% 9 20 45.0% 6 15 40.0% 0 0 0% 3 3 100.0% 10 6 13 9 0 6 2
Ban Marin Mornar 18 52 34.6% 12 39 30.8% 6 13 46.2% 0 0 0% 0 0 0% 17 8 14 13 0 1 0
Burić Rino Jadran Split 20 52 38.5% 8 32 25.0% 10 17 58.8% 2 3 66.7% 0 0 0% 27 14 15 16 0 0 0
Butić Zvonimir Jadran Split 15 40 37.5% 4 25 16.0% 4 7 57.1% 7 8 87.5% 0 0 0% 20 13 19 10 0 3 2
Čagalj Marino PVK Jadran HN 12 36 33.3% 7 29 24.1% 2 4 50.0% 0 0 0% 3 3 100.0% 26 4 4 6 0 0 0
Ćalić Slavko Mornar 14 37 37.8% 8 27 29.6% 5 8 62.5% 0 0 0% 1 2 50.0% 10 3 7 9 0 1 0
Krolo Ivan Mornar 5 12 41.7% 3 8 37.5% 2 4 50.0% 0 0 0% 0 0 0% 19 7 7 10 0 0 0
Pejković Duje Jadran Split 11 20 55.0% 4 12 33.3% 6 7 85.7% 1 1 100.0% 0 0 0% 23 3 8 6 0 0 0
Zović Ivan Domagoj Jadran Split 17 38 44.7% 6 21 28.6% 4 9 44.4% 7 8 87.5% 0 0 0% 5 9 13 16 0 31 6
Lazić Franko HAVK Mladost 14 37 37.8% 7 18 38.9% 4 15 26.7% 1 2 50.0% 2 2 100.0% 5 9 5 17 0 0 1
Milardović Nikola VK Budva BR 30 64 46.9% 11 35 31.4% 9 18 50.0% 10 11 90.9% 0 0 0% 11 0 21 12 0 2 1
Bušelić Ferdinand Josip Mornar 6 20 30.0% 3 11 27.3% 2 8 25.0% 1 1 100.0% 0 0 0% 5 2 12 2 0 14 6
Dužević Antonio Jadran Split 8 16 50.0% 5 12 41.7% 3 4 75.0% 0 0 0% 0 0 0% 9 24 12 1 0 0 0
Buzdovačić Duje Mornar 5 24 20.8% 2 18 11.1% 2 4 50.0% 1 1 100.0% 0 1 0.0% 8 27 29 4 0 0 1
Obradović Dimitrije PVK Jadran HN 2 11 18.2% 2 11 18.2% 0 0 0% 0 0 0% 0 0 0% 21 1 5 9 0 0 0
Tankosić Veljko BVK Crvena zvezda 21 47 44.7% 13 34 38.2% 6 10 60.0% 2 2 100.0% 0 1 0.0% 13 3 12 3 0 1 1
Brkić Nikola PVK Jadran HN 2 14 14.3% 2 14 14.3% 0 0 0% 0 0 0% 0 0 0% 21 3 3 6 0 0 0
Anzulović Jerko 2 6 33.3% 2 6 33.3% 0 0 0% 0 0 0% 0 0 0% 9 0 1 1 0 0 0
Vukmirovic Marko VK Budva BR 6 42 14.3% 2 31 6.5% 2 6 33.3% 1 2 50.0% 1 3 33.3% 16 6 16 21 0 0 0
Ćetković Savo VK Budva BR 28 57 49.1% 16 38 42.1% 9 15 60.0% 0 0 0% 3 4 75.0% 7 37 35 9 0 0 1
Kovačević Stefan VK Budva BR 4 25 16.0% 3 19 15.8% 1 5 20.0% 0 0 0% 0 1 0.0% 25 7 1 9 0 0 1
Radanović Aleksandar 22 55 40.0% 11 39 28.2% 5 9 55.6% 5 6 83.3% 1 1 100.0% 22 2 10 8 0 0 2
Marković Nikola Primorac 16 33 48.5% 9 22 40.9% 6 10 60.0% 1 1 100.0% 0 0 0% 9 4 8 1 0 1 0
Franeta Branko VK Budva BR 12 28 42.9% 8 21 38.1% 4 7 57.1% 0 0 0% 0 0 0% 15 5 12 17 0 0 1
Benić Hrvoje 24 64 37.5% 20 48 41.7% 4 16 25.0% 0 0 0% 0 0 0% 14 0 4 12 0 0 0
Baničević Dušan PVK Jadran HN 3 9 33.3% 2 7 28.6% 0 1 0.0% 0 0 0% 1 1 100.0% 7 12 23 2 0 1 0
Čulina Kristijan 1 3 33.3% 0 2 0.0% 0 0 0% 1 1 100.0% 0 0 0% 3 0 2 3 0 1 0
Kreković Karlo Mornar 13 44 29.5% 3 27 11.1% 8 15 53.3% 2 2 100.0% 0 0 0% 12 3 10 8 0 0 4
Vrdoljak Marin Mornar 9 23 39.1% 5 15 33.3% 4 7 57.1% 0 0 0% 0 1 0.0% 3 4 4 3 0 2 0
Bego Ivo 4 6 66.7% 1 3 33.3% 2 2 100.0% 0 0 0% 1 1 100.0% 3 9 11 2 0 0 0
Biljaka Matias HAVK Mladost 9 17 52.9% 4 11 36.4% 4 4 100.0% 0 0 0% 1 2 50.0% 34 2 5 11 0 0 0
Kasum Petar BVK Crvena zvezda 10 33 30.3% 8 24 33.3% 2 7 28.6% 0 0 0% 0 2 0.0% 7 2 9 4 0 2 10
Velkić Petar Partizan 11 16 68.8% 6 9 66.7% 5 6 83.3% 0 0 0% 0 1 0.0% 11 33 8 3 0 0 0
Perković Miroslav Primorac 22 43 51.2% 8 26 30.8% 12 15 80.0% 1 1 100.0% 1 1 100.0% 8 62 35 8 0 0 0
Šulc Kristijan BVK Crvena zvezda 6 9 66.7% 3 6 50.0% 3 3 100.0% 0 0 0% 0 0 0% 6 0 6 0 0 3 4
Sekulić Miloš Primorac 2 8 25.0% 2 8 25.0% 0 0 0% 0 0 0% 0 0 0% 14 2 6 3 0 0 0
Ilić Stefan BVK Crvena zvezda 2 10 20.0% 1 9 11.1% 1 1 100.0% 0 0 0% 0 0 0% 17 3 5 6 0 1 0
Dragović Danilo VK Budva BR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 3 0 0 0 0 0 1
Kržić Filip Jug Adriatic osiguranje 8 16 50.0% 7 14 50.0% 1 2 50.0% 0 0 0% 0 0 0% 11 0 9 10 0 0 5
Samardžić Tomislav Stipo HAVK Mladost 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 2 1 0 0 0 0 1
Barač Andrej Partizan 11 29 37.9% 4 18 22.2% 7 11 63.6% 0 0 0% 0 0 0% 6 10 5 4 0 6 7
Nešić Aleksa Partizan 7 21 33.3% 2 13 15.4% 5 8 62.5% 0 0 0% 0 0 0% 24 2 6 7 0 0 1
Smiljević Petar 9 33 27.3% 5 24 20.8% 4 9 44.4% 0 0 0% 0 0 0% 9 3 5 4 0 6 12
Banović Marko 1 2 50.0% 0 0 0% 1 2 50.0% 0 0 0% 0 0 0% 3 3 2 2 0 0 1
Kujović Branko 1 2 50.0% 0 1 0.0% 1 1 100.0% 0 0 0% 0 0 0% 5 0 0 2 0 0 0
Timotijević Aleksandar 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0
Rako Ivan Mornar 2 3 66.7% 2 2 100.0% 0 1 0.0% 0 0 0% 0 0 0% 3 5 6 1 0 0 0
Hrvatić Bruno Mornar 2 6 33.3% 1 5 20.0% 1 1 100.0% 0 0 0% 0 0 0% 3 1 2 0 0 0 1
Akrap Duje Mornar 12 48 25.0% 7 36 19.4% 5 12 41.7% 0 0 0% 0 0 0% 16 4 8 5 0 1 14
Čondic Kadmenović Petar 1 2 50.0% 0 1 0.0% 1 1 100.0% 0 0 0% 0 0 0% 1 1 1 0 0 0 0
Tomasović Marin Jadran Split 5 8 62.5% 3 5 60.0% 1 2 50.0% 0 0 0% 1 1 100.0% 2 0 2 4 0 0 1
Akrap Roko Mornar 5 17 29.4% 4 11 36.4% 1 6 16.7% 0 0 0% 0 0 0% 4 2 3 1 0 0 3
Radović Danilo PVK Jadran HN 6 21 28.6% 1 16 6.3% 3 3 100.0% 0 0 0% 2 2 100.0% 8 5 7 7 0 2 0
Vučurović Uroš PVK Jadran HN 16 37 43.2% 10 26 38.5% 5 10 50.0% 0 0 0% 1 1 100.0% 8 4 11 8 0 0 0
Žuvela Marko Jug Adriatic osiguranje 9 15 60.0% 5 10 50.0% 3 4 75.0% 0 0 0% 1 1 100.0% 18 3 4 8 0 2 5
Merkulov Daniil 20 45 44.4% 11 32 34.4% 7 10 70.0% 1 1 100.0% 1 2 50.0% 23 2 6 4 0 0 0
Gardašević Martin PVK Jadran HN 4 5 80.0% 1 2 50.0% 2 2 100.0% 0 0 0% 1 1 100.0% 3 1 0 2 0 0 0
Power Nathan 7 15 46.7% 2 9 22.2% 5 6 83.3% 0 0 0% 0 0 0% 29 4 14 11 0 0 0
Radulović Marko VK Šabac Elixir 18 36 50.0% 12 24 50.0% 4 9 44.4% 2 2 100.0% 0 1 0.0% 6 10 12 3 0 1 1
Dragović Nenad VK Budva BR 1 15 6.7% 0 11 0.0% 0 2 0.0% 0 0 0% 1 2 50.0% 7 2 3 3 0 2 4
Vasin Žarko BVK Crvena zvezda 2 11 18.2% 1 9 11.1% 1 2 50.0% 0 0 0% 0 0 0% 3 3 9 1 0 1 0
Radović Marko BVK Crvena zvezda 20 53 37.7% 17 45 37.8% 3 8 37.5% 0 0 0% 0 0 0% 14 2 7 11 0 1 5
Eraković Aleksandar VK Šabac Elixir 3 6 50.0% 2 5 40.0% 1 1 100.0% 0 0 0% 0 0 0% 4 2 2 1 0 0 3
Savković Veljko VK Šabac Elixir 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Gopčević Marko Primorac 7 35 20.0% 6 30 20.0% 1 4 25.0% 0 0 0% 0 1 0.0% 10 2 6 13 0 8 8
Kunac Aljoša 4 10 40.0% 3 6 50.0% 1 4 25.0% 0 0 0% 0 0 0% 30 2 3 7 0 0 0
Bajić Luka HAVK Mladost 6 12 50.0% 4 8 50.0% 0 1 0.0% 2 3 66.7% 0 0 0% 26 4 4 12 0 0 1
Solje Goran HAVK Mladost 5 19 26.3% 4 17 23.5% 1 2 50.0% 0 0 0% 0 0 0% 19 0 5 8 0 0 1
Mačić Aljoša Primorac 10 40 25.0% 6 30 20.0% 4 7 57.1% 0 0 0% 0 3 0.0% 16 7 8 7 0 4 3
Radić Roberto 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 3 0 0 1 0 0 2
Stanojević Đorđije Primorac 3 16 18.8% 1 10 10.0% 1 5 20.0% 0 0 0% 1 1 100.0% 6 1 9 9 0 4 4
Drašković Vuk Partizan 24 62 38.7% 8 38 21.1% 9 16 56.3% 7 8 87.5% 0 0 0% 8 8 10 11 0 4 4
Milić Marko Primorac 16 47 34.0% 5 27 18.5% 8 17 47.1% 2 2 100.0% 1 1 100.0% 15 3 13 5 0 1 3
Gligorijević Luka BVK Crvena zvezda 1 9 11.1% 0 5 0.0% 1 4 25.0% 0 0 0% 0 0 0% 21 3 8 8 0 0 0
Andrin Mihajlo Partizan 3 15 20.0% 0 7 0.0% 1 6 16.7% 0 0 0% 2 2 100.0% 15 8 7 8 0 4 2
Vićković Lazar Partizan 18 56 32.1% 9 34 26.5% 5 17 29.4% 4 5 80.0% 0 0 0% 9 1 5 6 0 0 2
Stahor Luka 3 13 23.1% 1 9 11.1% 2 4 50.0% 0 0 0% 0 0 0% 7 0 3 3 0 0 1
Ilić Marko VK Šabac Elixir 2 5 40.0% 0 3 0.0% 2 2 100.0% 0 0 0% 0 0 0% 14 2 0 4 0 0 0
Miloš Lovre Partizan 24 63 38.1% 8 37 21.6% 9 14 64.3% 0 0 0% 7 12 58.3% 9 6 13 10 0 5 6
Martinovic Vasilije BVK Crvena zvezda 3 9 33.3% 2 7 28.6% 1 2 50.0% 0 0 0% 0 0 0% 7 0 4 4 0 0 3
Korać Andrija VK Budva BR 1 2 50.0% 1 1 100.0% 0 1 0.0% 0 0 0% 0 0 0% 1 2 2 1 0 0 0
Vasović Ognjen VK Šabac Elixir 1 2 50.0% 1 2 50.0% 0 0 0% 0 0 0% 0 0 0% 9 2 2 1 0 0 4
Gbadamassi Bilal 14 26 53.8% 5 16 31.3% 9 10 90.0% 0 0 0% 0 0 0% 9 27 12 1 0 0 0
Jakovčević Paolo Mornar 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 1 1 0 1 0
Kharkov Konstantin Jadran Split 22 57 38.6% 10 33 30.3% 6 14 42.9% 0 0 0% 6 10 60.0% 7 5 3 14 0 17 9
Papanastasiou Alexandros 23 48 47.9% 9 28 32.1% 8 13 61.5% 3 3 100.0% 3 4 75.0% 8 1 8 5 0 19 7
Ćuk Miloš 30 66 45.5% 16 48 33.3% 10 12 83.3% 2 4 50.0% 2 2 100.0% 8 5 9 20 0 0 1
Milojević Vuk BVK Crvena zvezda 5 12 41.7% 5 10 50.0% 0 2 0.0% 0 0 0% 0 0 0% 20 1 7 9 0 0 3
Radović Vasilije PVK Jadran HN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Vujović Jovan PVK Jadran HN 2 3 66.7% 0 1 0.0% 2 2 100.0% 0 0 0% 0 0 0% 1 7 2 2 0 0 0
Averka Kanstantin PVK Jadran HN 35 71 49.3% 10 35 28.6% 12 22 54.5% 6 8 75.0% 6 6 100.0% 7 9 14 16 0 31 18
Mitrović Petar 1 4 25.0% 0 3 0.0% 1 1 100.0% 0 0 0% 0 0 0% 4 6 2 1 0 0 0
Gusarov Ivan BVK Crvena zvezda 9 28 32.1% 4 19 21.1% 3 5 60.0% 1 2 50.0% 1 2 50.0% 8 1 11 9 0 0 4
Mitrović Arsenije 9 26 34.6% 7 21 33.3% 2 5 40.0% 0 0 0% 0 0 0% 14 0 5 5 0 0 5
Vukotić David Primorac 1 2 50.0% 1 1 100.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Ivanović Nikola VK Budva BR 1 2 50.0% 1 2 50.0% 0 0 0% 0 0 0% 0 0 0% 2 6 1 2 0 0 0
Božan Jure Mornar 1 1 100.0% 0 0 0% 0 0 0% 1 1 100.0% 0 0 0% 1 0 0 1 0 0 0
Uvodić Petar Mornar 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 1 0 0 0 0 1
Butić Domagoj Mornar 2 8 25.0% 1 5 20.0% 1 3 33.3% 0 0 0% 0 0 0% 1 3 0 2 0 3 0
Ljepava Nikola 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Bowen Alexander Brant Partizan 20 52 38.5% 9 33 27.3% 10 14 71.4% 1 4 25.0% 0 1 0.0% 15 6 8 10 0 0 0
Rađen Nikola BVK Crvena zvezda 3 9 33.3% 1 6 16.7% 2 3 66.7% 0 0 0% 0 0 0% 10 1 6 18 0 0 0
Vukičević Miloš BVK Crvena zvezda 13 27 48.1% 8 19 42.1% 5 7 71.4% 0 1 0.0% 0 0 0% 6 18 14 2 0 0 0
Stojanović Darko BVK Crvena zvezda 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Marković Petar BVK Crvena zvezda 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 0
Jakšić Petar Partizan 1 3 33.3% 1 2 50.0% 0 1 0.0% 0 0 0% 0 0 0% 13 0 2 4 0 0 0
Jerković Josip Mornar 24 57 42.1% 11 34 32.4% 4 10 40.0% 9 12 75.0% 0 1 0.0% 5 4 11 4 0 0 1
Zvono Hrvoje Jug Adriatic osiguranje 1 6 16.7% 0 3 0.0% 0 1 0.0% 1 2 50.0% 0 0 0% 3 0 2 1 0 0 0
Klikovac Filip VK Budva BR 4 9 44.4% 4 9 44.4% 0 0 0% 0 0 0% 0 0 0% 3 25 16 3 0 0 0
Ivović Blagoje VK Budva BR 8 14 57.1% 5 10 50.0% 2 3 66.7% 0 0 0% 1 1 100.0% 17 3 5 2 0 0 1
Ramirez Chancellor VK Šabac Elixir 2 8 25.0% 2 4 50.0% 0 4 0.0% 0 0 0% 0 0 0% 16 3 1 2 0 0 0
Gomes da Silva Luis Ricardo VK Šabac Elixir 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 1 11 5 0 0 0 1
Šekarić Draško Primorac 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Keid Logan Primorac 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Raichel Josip Primorac 2 6 33.3% 1 4 25.0% 1 2 50.0% 0 0 0% 0 0 0% 1 2 0 1 0 0 0
Sečulić Miloš Primorac 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 3 0 1 1 0 0 0
Janović Mlađan Primorac 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 1 1 1 0 0 1
Hudiček Tomislav Primorac 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kljaić David Primorac 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 1 0 0 0 0 0
Baštrica Neđo Primorac 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Tonković Matija VK Šabac Elixir 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 1
Šofranac Luka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0
Muscat Jake PVK Jadran HN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Reichel Josip Primorac 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 1 0 0 0 0
Ćetković Petar VK Budva BR 14 48 29.2% 6 28 21.4% 2 13 15.4% 6 7 85.7% 0 0 0% 10 11 13 11 0 14 20

Goalkeepers

Player Team TS
s
TS
a
TS
(%)
AS
s
AS
a
AS
(%)
EPS
s
EPS
a
EPS
(%)
5mS
s
5mS
a
5mS
(%)
CS
s
CS
a
CS
(%)
Marcelić Ivan HAVK Mladost 91 171 53.2% 69 111 62.2% 20 43 46.5% 2 13 15.4% 0 3 0.0%
Lazović Dejan VK Budva BR 103 238 43.3% 78 130 60.0% 20 74 27.0% 1 20 5.0% 4 14 28.6%
Popadić Toni Jug Adriatic osiguranje 112 228 49.1% 88 160 55.0% 20 50 40.0% 1 9 11.1% 3 9 33.3%
Jarak Toni Jug Adriatic osiguranje 20 47 42.6% 15 35 42.9% 4 7 57.1% 1 4 25.0% 0 1 0.0%
Filipović Radoslav VK Šabac Elixir 47 196 24.0% 29 104 27.9% 13 63 20.6% 4 18 22.2% 1 11 9.1%
Anić Mate Jadran Split 109 255 42.7% 82 153 53.6% 21 78 26.9% 3 15 20.0% 3 9 33.3%
Podrug Luka Mornar 119 255 46.7% 90 171 52.6% 21 66 31.8% 3 8 37.5% 5 10 50.0%
Kralj Aleksandro Primorac 87 194 44.8% 70 124 56.5% 13 53 24.5% 0 8 0.0% 3 8 37.5%
Tešanović Petar PVK Jadran HN 137 265 51.7% 106 168 63.1% 24 67 35.8% 3 18 16.7% 3 11 27.3%
Mandić Milija VK Budva BR 2 8 25.0% 1 6 16.7% 0 1 0.0% 1 1 100.0% 0 0 0%
Miškić Marko HAVK Mladost 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Bulajić Milan Partizan 65 164 39.6% 44 94 46.8% 12 48 25.0% 4 13 30.8% 5 9 55.6%
Đurović Darko PVK Jadran HN 4 11 36.4% 3 8 37.5% 1 1 100.0% 0 0 0% 0 2 0.0%
Belopavlović Milutin Partizan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Jurlina Jerko HAVK Mladost 43 90 47.8% 31 58 53.4% 10 25 40.0% 0 3 0.0% 2 4 50.0%
Vukadinović Andrej VK Šabac Elixir 2 4 50.0% 2 3 66.7% 0 1 0.0% 0 0 0% 0 0 0%
Kordić Marin Mornar 4 15 26.7% 2 8 25.0% 2 6 33.3% 0 0 0% 0 1 0.0%
Pavić Roko Mornar 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Čelar Martin Jadran Split 2 6 33.3% 2 4 50.0% 0 2 0.0% 0 0 0% 0 0 0%
Mišović Vladimir BVK Crvena zvezda 20 59 33.9% 14 33 42.4% 6 20 30.0% 0 1 0.0% 0 5 0.0%
Isljamović Alen Primorac 30 76 39.5% 21 43 48.8% 6 23 26.1% 2 7 28.6% 1 3 33.3%
Vlahović Mateja Partizan 62 123 50.4% 49 82 59.8% 11 31 35.5% 1 5 20.0% 1 5 20.0%
