Regionalna vaterpolo liga
g Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Fastbreak shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  

Teams

Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
GD GS Saves
(%)
PF TO ST BL SW
Partizan 184 347 53.0% 93 224 41.5% 37 56 66.1% 28 36 77.8% 26 31 83.9% 67 199 33.7% 166 55 37 28 0
AVK Branik 86 206 41.7% 44 127 34.6% 35 64 54.7% 6 10 60.0% 0 5 0.0% 55 222 24.8% 121 79 38 12 0
OVK Split 117 325 36.0% 45 208 21.6% 41 78 52.6% 26 33 78.8% 5 6 83.3% 102 263 38.8% 112 94 69 23 0
VK Budva BR 127 333 38.1% 70 231 30.3% 40 78 51.3% 14 18 77.8% 3 6 50.0% 67 214 31.3% 141 89 93 32 0
VK Vojvodina 188 346 54.3% 85 200 42.5% 59 90 65.6% 34 45 75.6% 10 11 90.9% 197 639 30.8% 148 107 43 34 0
Mornar 197 321 61.4% 101 192 52.6% 48 70 68.6% 14 16 87.5% 34 43 79.1% 194 376 51.6% 145 87 114 48 0
Medveščak 152 289 52.6% 80 174 46.0% 44 81 54.3% 16 19 84.2% 12 15 80.0% 172 446 38.6% 146 47 35 19 0
Nais 178 359 49.6% 65 199 32.7% 87 125 69.6% 21 28 75.0% 5 7 71.4% 102 343 29.7% 159 65 27 27 0
VA Cattaro 180 391 46.0% 84 249 33.7% 63 98 64.3% 20 26 76.9% 13 18 72.2% 84 255 32.9% 182 57 44 30 0
Zadar 1952 138 354 39.0% 72 229 31.4% 40 90 44.4% 18 24 75.0% 8 11 72.7% 86 185 46.5% 129 34 44 22 0
VK Zemun 163 422 38.6% 87 303 28.7% 36 66 54.5% 13 17 76.5% 27 36 75.0% 96 275 34.9% 141 75 55 21 0
Proleter 120 337 35.6% 73 240 30.4% 26 67 38.8% 16 20 80.0% 5 10 50.0% 73 363 20.1% 136 130 34 21 0
KPK 135 295 45.8% 78 202 38.6% 30 62 48.4% 18 20 90.0% 8 11 72.7% 115 248 46.4% 124 59 35 20 0
VK Vukovi 191 395 48.4% 93 250 37.2% 59 99 59.6% 18 19 94.7% 21 27 77.8% 152 353 43.1% 146 75 73 32 0
POŠK 1937 118 341 34.6% 62 220 28.2% 27 82 32.9% 21 27 77.8% 8 12 66.7% 92 248 37.1% 120 95 51 29 0
Stari grad 201 358 56.1% 115 232 49.6% 34 58 58.6% 24 28 85.7% 28 40 70.0% 136 276 49.3% 129 82 41 25 0
Budućnost 200 384 52.1% 101 228 44.3% 55 96 57.3% 21 30 70.0% 23 30 76.7% 109 254 42.9% 145 109 49 29 0

Players

Player Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
Giga Nikola Partizan 29 40 72.5% 16 26 61.5% 7 8 87.5% 1 1 100.0% 5 5 100.0% 18 0 10 5 0 0 5
Dobud Nikša KPK 2 4 50.0% 1 3 33.3% 1 1 100.0% 0 0 0% 0 0 0% 2 3 0 0 0 1 0
Petrovski Aleksa VK Budva BR 21 40 52.5% 11 25 44.0% 7 12 58.3% 2 2 100.0% 1 1 100.0% 10 3 7 4 0 0 0
Marić Nikola VK Vojvodina 15 41 36.6% 8 28 28.6% 7 13 53.8% 0 0 0% 0 0 0% 26 3 18 2 0 0 1
Marković Dušan Stari grad 11 31 35.5% 8 23 34.8% 3 8 37.5% 0 0 0% 0 0 0% 16 0 7 5 0 0 0
Vuksanović Srđan VK Vojvodina 27 44 61.4% 12 24 50.0% 5 7 71.4% 9 11 81.8% 1 2 50.0% 2 0 10 0 0 2 0
Brguljan Matija VK Budva BR 16 55 29.1% 10 40 25.0% 4 10 40.0% 1 3 33.3% 1 2 50.0% 10 3 15 12 0 0 0
Vukasović Uglješa VA Cattaro 4 14 28.6% 3 12 25.0% 1 2 50.0% 0 0 0% 0 0 0% 16 7 8 3 0 0 0
Grgurević Goran Budućnost 23 41 56.1% 14 25 56.0% 9 16 56.3% 0 0 0% 0 0 0% 6 33 16 4 0 0 0
Saveljić Nicolas VK Budva BR 11 26 42.3% 6 16 37.5% 3 6 50.0% 1 2 50.0% 1 2 50.0% 1 0 3 2 0 0 1
Gogov Draško VK Vukovi 59 111 53.2% 25 68 36.8% 20 28 71.4% 10 10 100.0% 4 5 80.0% 8 5 18 8 0 0 0
Subotić Gavril Stari grad 41 74 55.4% 23 47 48.9% 6 11 54.5% 6 7 85.7% 6 9 66.7% 15 0 5 4 0 0 0
Radulović Nikola Partizan 9 10 90.0% 6 7 85.7% 2 2 100.0% 0 0 0% 1 1 100.0% 11 0 2 0 0 1 0
Asanović Mateja Stari grad 15 22 68.2% 6 12 50.0% 2 3 66.7% 1 1 100.0% 6 6 100.0% 2 3 8 3 0 0 0
Knežević Toni Mornar 10 21 47.6% 5 13 38.5% 4 7 57.1% 1 1 100.0% 0 0 0% 13 12 6 10 0 0 0
Borovčić Kurir Marin KPK 7 15 46.7% 6 14 42.9% 1 1 100.0% 0 0 0% 0 0 0% 7 1 2 1 0 0 0
Gluhaić Maroje POŠK 1937 8 26 30.8% 3 13 23.1% 1 7 14.3% 3 5 60.0% 1 1 100.0% 3 1 2 4 0 0 0
Tonković Eugen Leopold OVK Split 19 59 32.2% 7 37 18.9% 9 18 50.0% 2 3 66.7% 1 1 100.0% 6 22 16 9 0 0 0
Kaleb Luka POŠK 1937 20 52 38.5% 7 26 26.9% 1 12 8.3% 10 12 83.3% 2 2 100.0% 7 10 9 3 0 0 0
Buzdovačić Duje Mornar 24 29 82.8% 16 20 80.0% 6 6 100.0% 0 0 0% 2 3 66.7% 6 29 17 2 0 0 0
Vukić Luka KPK 8 30 26.7% 5 21 23.8% 2 8 25.0% 0 0 0% 1 1 100.0% 5 4 5 4 0 0 1
Jovanović Vuk VK Zemun 9 23 39.1% 4 15 26.7% 3 4 75.0% 0 0 0% 2 4 50.0% 9 4 5 1 0 0 0
Jović Petar VK Zemun 28 72 38.9% 15 54 27.8% 6 11 54.5% 2 2 100.0% 5 5 100.0% 11 3 9 8 0 2 0
Pevec Aljaž AVK Branik 2 4 50.0% 0 1 0.0% 1 2 50.0% 1 1 100.0% 0 0 0% 1 0 0 0 0 0 0
Rajšp Matej AVK Branik 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
Kovačević Stefan VK Budva BR 8 32 25.0% 4 26 15.4% 3 5 60.0% 1 1 100.0% 0 0 0% 20 3 3 9 0 2 1
Marković Nikola VA Cattaro 5 9 55.6% 1 4 25.0% 3 4 75.0% 0 0 0% 1 1 100.0% 1 1 2 3 0 0 0
Japundžić Nikola VK Zemun 32 57 56.1% 11 31 35.5% 10 13 76.9% 4 6 66.7% 7 7 100.0% 15 2 6 8 0 1 1
Vujović Veljko VA Cattaro 3 8 37.5% 1 4 25.0% 2 4 50.0% 0 0 0% 0 0 0% 9 5 2 0 0 0 0
Milaš Dušan VA Cattaro 32 48 66.7% 10 22 45.5% 12 13 92.3% 9 12 75.0% 1 1 100.0% 20 6 8 4 0 0 0
Šilj Nemanja Nais 35 63 55.6% 10 29 34.5% 16 21 76.2% 9 13 69.2% 0 0 0% 20 28 17 4 0 0 0
Vasić Uroš Nais 37 74 50.0% 17 47 36.2% 17 24 70.8% 3 3 100.0% 0 0 0% 25 4 12 5 0 0 0
Škiljić Jakov Medveščak 20 34 58.8% 12 22 54.5% 6 10 60.0% 1 1 100.0% 1 1 100.0% 13 10 18 1 0 0 0
Tintor Aleksa VK Vojvodina 6 23 26.1% 4 19 21.1% 2 4 50.0% 0 0 0% 0 0 0% 10 9 22 3 0 0 1
Bulajić Milan VK Zemun 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Nešić Aleksa Partizan 9 16 56.3% 6 10 60.0% 1 3 33.3% 0 0 0% 2 3 66.7% 16 2 3 6 0 6 5
Trajković Luka VK Zemun 27 63 42.9% 19 48 39.6% 2 8 25.0% 4 4 100.0% 2 3 66.7% 10 1 6 4 0 3 6
Hrvatić Bruno Mornar 11 20 55.0% 5 12 41.7% 1 3 33.3% 2 2 100.0% 3 3 100.0% 4 1 2 5 0 2 1
Marković Dragan VA Cattaro 20 48 41.7% 12 33 36.4% 8 12 66.7% 0 1 0.0% 0 2 0.0% 17 5 4 4 0 0 0
Uskoković Igor VA Cattaro 5 10 50.0% 1 6 16.7% 4 4 100.0% 0 0 0% 0 0 0% 12 0 2 2 0 0 0
Bolović Marko VK Vojvodina 9 23 39.1% 4 13 30.8% 5 10 50.0% 0 0 0% 0 0 0% 12 0 4 0 0 0 1
Rončević Stevan VK Vojvodina 1 2 50.0% 0 0 0% 1 1 100.0% 0 1 0.0% 0 0 0% 1 0 1 1 0 0 1
Nikolov Nikola VK Vojvodina 24 33 72.7% 16 24 66.7% 8 9 88.9% 0 0 0% 0 0 0% 5 10 25 1 0 0 0
Ljubenović Đorđe VK Zemun 17 37 45.9% 8 24 33.3% 5 9 55.6% 0 0 0% 4 4 100.0% 16 0 3 7 0 0 1
Mitrović Aleksandar Proleter 16 48 33.3% 8 32 25.0% 7 15 46.7% 1 1 100.0% 0 0 0% 8 1 9 3 0 0 1
Čorić Filip Proleter 32 57 56.1% 16 33 48.5% 9 16 56.3% 5 5 100.0% 2 3 66.7% 11 1 8 5 0 3 0
Bursać Nikola VK Vojvodina 31 44 70.5% 18 26 69.2% 2 3 66.7% 10 11 90.9% 1 4 25.0% 16 2 3 3 0 7 2
Jovančević Marin Zadar 1952 28 64 43.8% 14 39 35.9% 7 15 46.7% 6 8 75.0% 1 2 50.0% 6 3 4 3 0 0 2
Jurišić Roko Zadar 1952 16 28 57.1% 6 15 40.0% 5 8 62.5% 5 5 100.0% 0 0 0% 14 26 10 5 0 0 0
Zelić Lovre Zadar 1952 0 3 0.0% 0 1 0.0% 0 2 0.0% 0 0 0% 0 0 0% 1 1 0 2 0 0 0
Radetić Ivo Zadar 1952 1 2 50.0% 1 2 50.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Solje Goran Mornar 11 23 47.8% 8 16 50.0% 3 7 42.9% 0 0 0% 0 0 0% 16 0 3 2 0 0 0
Mihailović Vuk VK Zemun 0 6 0.0% 0 3 0.0% 0 2 0.0% 0 0 0% 0 1 0.0% 4 1 0 1 0 0 0
Milić Marko VA Cattaro 30 68 44.1% 15 44 34.1% 9 17 52.9% 5 6 83.3% 1 1 100.0% 9 3 11 3 0 0 0
Gligorijević Luka Proleter 7 20 35.0% 6 18 33.3% 1 2 50.0% 0 0 0% 0 0 0% 16 3 8 1 0 3 1
Marković Aleksandar VK Vukovi 8 20 40.0% 4 13 30.8% 1 2 50.0% 1 2 50.0% 2 3 66.7% 5 1 4 3 0 2 3
Miloš Lovre Medveščak 5 21 23.8% 4 16 25.0% 0 4 0.0% 1 1 100.0% 0 0 0% 0 0 0 0 0 0 0
Gavranić Antonio Medveščak 5 8 62.5% 4 7 57.1% 0 0 0% 1 1 100.0% 0 0 0% 16 2 3 2 0 4 4
Vasović Ognjen VK Vojvodina 13 31 41.9% 3 17 17.6% 8 11 72.7% 0 1 0.0% 2 2 100.0% 18 1 7 3 0 0 6
Tolja Josip Medveščak 8 17 47.1% 4 13 30.8% 2 2 100.0% 1 1 100.0% 1 1 100.0% 11 0 1 1 0 1 1
Vukićević Vladan VK Budva BR 5 17 29.4% 1 10 10.0% 2 3 66.7% 0 1 0.0% 2 3 66.7% 17 2 7 9 0 11 7
Janošević Mihajlo Partizan 4 13 30.8% 2 11 18.2% 1 1 100.0% 0 0 0% 1 1 100.0% 3 0 1 2 0 1 2
Bodiroga Veljko Partizan 8 15 53.3% 5 11 45.5% 1 2 50.0% 0 0 0% 2 2 100.0% 13 7 8 1 0 1 0
Paunović Aleksander AVK Branik 2 6 33.3% 1 5 20.0% 1 1 100.0% 0 0 0% 0 0 0% 6 1 2 0 0 0 0
Jakovčević Paolo Mornar 15 42 35.7% 5 21 23.8% 6 17 35.3% 1 1 100.0% 3 3 100.0% 10 4 3 2 0 2 4
Fabris Tin KPK 39 76 51.3% 19 49 38.8% 6 10 60.0% 12 14 85.7% 2 3 66.7% 8 10 12 4 0 3 0
Ičagić Boris VK Zemun 4 11 36.4% 1 7 14.3% 2 3 66.7% 0 0 0% 1 1 100.0% 7 0 1 1 0 4 3
Car Bojan Medveščak 38 48 79.2% 18 24 75.0% 9 11 81.8% 5 6 83.3% 6 7 85.7% 12 2 2 3 0 0 0
Prižmić Krešimir OVK Split 7 27 25.9% 0 15 0.0% 6 11 54.5% 1 1 100.0% 0 0 0% 16 5 8 6 0 0 1
Đorđević Mateja Nais 19 31 61.3% 6 13 46.2% 13 17 76.5% 0 1 0.0% 0 0 0% 9 4 11 1 0 0 0
Mitrović Petar VK Budva BR 25 41 61.0% 13 26 50.0% 8 11 72.7% 4 4 100.0% 0 0 0% 3 31 17 5 0 0 0
Troppan Aljaž AVK Branik 9 25 36.0% 4 15 26.7% 3 6 50.0% 2 2 100.0% 0 2 0.0% 5 5 11 4 0 0 0
Lazić Dejan Nais 4 8 50.0% 1 5 20.0% 0 0 0% 2 2 100.0% 1 1 100.0% 10 0 1 0 0 0 1
Šimunović Nikola Medveščak 15 27 55.6% 5 15 33.3% 4 6 66.7% 4 4 100.0% 2 2 100.0% 15 3 1 2 0 2 2
Uvodić Petar Mornar 8 13 61.5% 6 10 60.0% 2 2 100.0% 0 0 0% 0 1 0.0% 19 2 2 5 0 0 0
Butić Domagoj Mornar 11 41 26.8% 9 31 29.0% 1 8 12.5% 0 1 0.0% 1 1 100.0% 10 4 2 6 0 0 0
Ljepava Nikola Medveščak 3 4 75.0% 2 3 66.7% 1 1 100.0% 0 0 0% 0 0 0% 3 2 8 0 0 0 0
Bobić Bruno KPK 1 2 50.0% 1 2 50.0% 0 0 0% 0 0 0% 0 0 0% 2 1 0 0 0 0 0
Kovačić Ljubomir VA Cattaro 13 46 28.3% 10 38 26.3% 2 6 33.3% 0 1 0.0% 1 1 100.0% 29 4 2 4 0 7 6
Marković Ivan VA Cattaro 18 41 43.9% 9 22 40.9% 7 16 43.8% 2 2 100.0% 0 1 0.0% 14 4 0 4 0 11 1
Vičević Pavo VA Cattaro 8 14 57.1% 5 10 50.0% 2 3 66.7% 0 0 0% 1 1 100.0% 12 1 1 2 0 16 8
Milošević Ivan VA Cattaro 2 3 66.7% 1 2 50.0% 1 1 100.0% 0 0 0% 0 0 0% 9 3 2 1 0 0 0
Milinić Miloš VK Budva BR 6 10 60.0% 3 6 50.0% 1 1 100.0% 0 0 0% 2 3 66.7% 9 0 1 0 0 0 0
Pejović Đorđe VK Budva BR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 4 0 0 1 0 0 0
Dodoja Luka Mornar 13 28 46.4% 6 17 35.3% 4 8 50.0% 0 0 0% 3 3 100.0% 14 1 6 11 0 1 1
Galić Andro OVK Split 1 12 8.3% 1 10 10.0% 0 1 0.0% 0 1 0.0% 0 0 0% 6 3 3 4 0 4 0
Peruzović Franko OVK Split 2 7 28.6% 1 3 33.3% 1 4 25.0% 0 0 0% 0 0 0% 12 1 2 1 0 0 0
Janković Vito OVK Split 28 54 51.9% 7 23 30.4% 6 10 60.0% 14 19 73.7% 1 2 50.0% 6 5 11 10 0 1 3
Smodlaka Bruno OVK Split 13 43 30.2% 7 32 21.9% 3 8 37.5% 3 3 100.0% 0 0 0% 4 3 8 4 0 1 1
Stojanac Robert Mornar 34 56 60.7% 24 40 60.0% 6 10 60.0% 0 0 0% 4 6 66.7% 12 4 11 11 0 0 1
Brešćanski Bogdan VK Vojvodina 26 33 78.8% 15 20 75.0% 8 10 80.0% 1 1 100.0% 2 2 100.0% 10 11 38 0 0 0 0
Maraš Mitar VK Vukovi 11 23 47.8% 6 15 40.0% 4 7 57.1% 0 0 0% 1 1 100.0% 29 2 7 5 0 0 0
Pošmuga Milutin Nais 29 73 39.7% 11 44 25.0% 15 25 60.0% 2 2 100.0% 1 2 50.0% 19 3 9 4 0 5 15
Denoble Tomislav KPK 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 1 1
Janović Mlađan VK Budva BR 12 23 52.2% 6 14 42.9% 2 5 40.0% 3 3 100.0% 1 1 100.0% 8 6 6 5 0 0 1
Ćetković Dragoljub VK Budva BR 2 2 100.0% 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 3 0 0 0 0 1 1
Cicero Vito Medveščak 5 11 45.5% 4 9 44.4% 1 2 50.0% 0 0 0% 0 0 0% 14 2 1 1 0 0 2
Baštrica Neđo VK Vojvodina 14 26 53.8% 8 17 47.1% 4 7 57.1% 2 2 100.0% 0 0 0% 3 18 10 0 0 0 0
Tonković Matija VK Vukovi 5 11 45.5% 3 7 42.9% 0 1 0.0% 0 0 0% 2 3 66.7% 10 1 4 4 0 4 7
Žilić Šime POŠK 1937 16 33 48.5% 8 20 40.0% 4 8 50.0% 2 2 100.0% 2 3 66.7% 7 29 19 3 0 1 0
Gak Stefan Partizan 15 30 50.0% 9 19 47.4% 5 9 55.6% 0 1 0.0% 1 1 100.0% 20 0 5 4 0 5 6
Bućan Nikola VK Vukovi 4 9 44.4% 2 6 33.3% 2 3 66.7% 0 0 0% 0 0 0% 1 0 0 0 0 0 1
Popović Aleksa VK Budva BR 14 41 34.1% 10 31 32.3% 2 6 33.3% 2 4 50.0% 0 0 0% 18 6 8 5 0 0 0
Eškinja Petar Zadar 1952 4 14 28.6% 3 12 25.0% 1 1 100.0% 0 1 0.0% 0 0 0% 24 0 1 2 0 0 0
Bašić Roko AVK Branik 2 18 11.1% 2 15 13.3% 0 3 0.0% 0 0 0% 0 0 0% 18 2 3 5 0 0 0
Donđivić Ante Zadar 1952 17 47 36.2% 10 32 31.3% 3 10 30.0% 2 2 100.0% 2 3 66.7% 11 7 4 6 0 21 7
Raci Arijan Medveščak 11 25 44.0% 6 11 54.5% 3 9 33.3% 1 3 33.3% 1 2 50.0% 9 0 2 0 0 2 3
Borovina Vid KPK 1 5 20.0% 0 2 0.0% 1 2 50.0% 0 0 0% 0 1 0.0% 10 2 5 2 0 1 1
Tedeschi Petar KPK 19 38 50.0% 9 22 40.9% 5 11 45.5% 2 2 100.0% 2 3 66.7% 6 2 3 1 0 21 2
Radovanović Vinko KPK 4 11 36.4% 2 7 28.6% 1 3 33.3% 0 0 0% 1 1 100.0% 11 8 9 3 0 1 0
Kovačević Nikola VK Zemun 16 56 28.6% 8 42 19.0% 4 7 57.1% 1 2 50.0% 3 5 60.0% 13 0 11 0 0 1 5
Bakarić Mislav AVK Branik 6 11 54.5% 4 6 66.7% 2 5 40.0% 0 0 0% 0 0 0% 11 8 18 1 0 0 0
Obuljen Dominik Medveščak 16 36 44.4% 9 22 40.9% 6 12 50.0% 1 1 100.0% 0 1 0.0% 9 2 3 6 0 6 2
Radonjić Danilo VK Budva BR 0 3 0.0% 0 3 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 2
Vujičić Damjan Budućnost 10 15 66.7% 6 8 75.0% 2 5 40.0% 0 0 0% 2 2 100.0% 7 0 5 1 0 1 1
Vrcić Matej Josip OVK Split 15 42 35.7% 7 30 23.3% 2 6 33.3% 5 5 100.0% 1 1 100.0% 11 1 9 2 0 0 3
Stevović David Budućnost 53 81 65.4% 22 39 56.4% 13 17 76.5% 8 12 66.7% 10 13 76.9% 5 7 13 3 0 0 1
Gudurić Roko Mornar 10 16 62.5% 4 8 50.0% 1 2 50.0% 2 3 66.7% 3 3 100.0% 10 2 7 8 0 0 0
Omrčen Luka Mornar 23 35 65.7% 10 19 52.6% 4 6 66.7% 5 5 100.0% 4 5 80.0% 7 0 3 5 0 2 0
Majić Marino Mornar 1 2 50.0% 1 1 100.0% 0 1 0.0% 0 0 0% 0 0 0% 8 2 0 0 0 0 0
Nešković Strahinja Partizan 13 20 65.0% 4 9 44.4% 2 4 50.0% 2 2 100.0% 5 5 100.0% 9 0 2 1 0 7 0
Anđelić Vuk Partizan 22 43 51.2% 11 27 40.7% 6 8 75.0% 4 5 80.0% 1 3 33.3% 11 0 5 1 0 0 0
Ćirović Stefan Proleter 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 1 0 0 0 0
Golubović Aleksa VK Budva BR 2 2 100.0% 0 0 0% 2 2 100.0% 0 0 0% 0 0 0% 3 0 2 0 0 0 0
Vujković Uroš VK Vojvodina 12 32 37.5% 7 24 29.2% 2 3 66.7% 1 1 100.0% 2 4 50.0% 10 2 2 9 0 12 9
Čumbelić Marin Mornar 17 32 53.1% 7 16 43.8% 6 11 54.5% 1 1 100.0% 3 4 75.0% 4 2 6 3 0 0 1
Penava Luka Mornar 30 42 71.4% 13 23 56.5% 7 7 100.0% 3 4 75.0% 7 8 87.5% 16 3 4 9 0 22 5
Konatar Aleksa VK Vukovi 5 17 29.4% 2 13 15.4% 3 4 75.0% 0 0 0% 0 0 0% 19 0 4 2 0 0 0
Berkov Aleksa Proleter 5 15 33.3% 3 11 27.3% 1 3 33.3% 0 0 0% 1 1 100.0% 3 0 7 1 0 4 9
Donđivić Luka Zadar 1952 5 14 35.7% 1 8 12.5% 2 4 50.0% 1 1 100.0% 1 1 100.0% 9 0 0 0 0 0 6
Pejić Luka Nais 5 19 26.3% 2 12 16.7% 2 5 40.0% 0 0 0% 1 2 50.0% 10 3 7 2 0 2 7
Petrović Nebojša VA Cattaro 23 42 54.8% 9 27 33.3% 8 9 88.9% 2 2 100.0% 4 4 100.0% 19 1 4 4 0 0 0
Brčić Vid Medveščak 1 6 16.7% 0 2 0.0% 1 4 25.0% 0 0 0% 0 0 0% 4 0 1 0 0 0 2
Jauković Andrija Partizan 16 29 55.2% 6 16 37.5% 5 7 71.4% 5 6 83.3% 0 0 0% 19 0 7 3 0 2 0
Mitrović Mihajlo Nais 1 5 20.0% 1 3 33.3% 0 1 0.0% 0 1 0.0% 0 0 0% 4 0 1 0 0 0 1
Radovanović Ante KPK 7 13 53.8% 5 10 50.0% 2 3 66.7% 0 0 0% 0 0 0% 14 2 5 3 0 0 0
Vičević Tomo VA Cattaro 0 3 0.0% 0 3 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 2 0 0 0 0
Bodiroga Kosta Partizan 21 47 44.7% 10 30 33.3% 5 9 55.6% 2 4 50.0% 4 4 100.0% 13 0 4 2 0 5 4
Budiša Duje Mornar 6 13 46.2% 3 9 33.3% 2 3 66.7% 0 0 0% 1 1 100.0% 8 14 18 3 0 0 0
Huljev Ivan Medveščak 8 14 57.1% 3 7 42.9% 3 5 60.0% 2 2 100.0% 0 0 0% 11 0 2 4 0 3 8
Bošković Marko VK Vojvodina 21 40 52.5% 14 24 58.3% 5 12 41.7% 1 3 33.3% 1 1 100.0% 19 4 9 4 0 8 3
Radosavljević Aleksandar VK Budva BR 7 14 50.0% 1 6 16.7% 6 8 75.0% 0 0 0% 0 0 0% 8 1 9 1 0 0 1
Kovačević Josip Mornar 3 7 42.9% 2 5 40.0% 0 1 0.0% 0 0 0% 1 1 100.0% 2 0 0 0 0 0 0
Radić Jovan VK Budva BR 5 15 33.3% 5 13 38.5% 0 2 0.0% 0 0 0% 0 0 0% 4 0 2 0 0 1 3
Galušić Toni Zadar 1952 7 18 38.9% 5 12 41.7% 2 5 40.0% 0 1 0.0% 0 0 0% 12 8 6 1 0 0 0
Kulišić Karlo Zadar 1952 3 6 50.0% 3 5 60.0% 0 0 0% 0 1 0.0% 0 0 0% 4 1 0 0 0 0 1
Ražov Karlo Zadar 1952 8 14 57.1% 3 8 37.5% 5 6 83.3% 0 0 0% 0 0 0% 2 0 1 0 0 1 3
Antić Livio Zadar 1952 12 27 44.4% 6 20 30.0% 6 7 85.7% 0 0 0% 0 0 0% 18 0 1 2 0 0 0
Vujović Vasilije VK Vojvodina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1
Petrović Nikola Proleter 5 21 23.8% 2 10 20.0% 3 8 37.5% 0 1 0.0% 0 2 0.0% 10 0 12 0 0 2 1
Seljak Jurij AVK Branik 12 32 37.5% 6 20 30.0% 5 9 55.6% 1 3 33.3% 0 0 0% 12 5 3 4 0 9 5
Zec Marko VK Zemun 0 3 0.0% 0 2 0.0% 0 1 0.0% 0 0 0% 0 0 0% 1 2 2 0 0 1 1
Kačić Tim AVK Branik 7 13 53.8% 3 6 50.0% 2 6 33.3% 1 1 100.0% 0 0 0% 5 3 3 3 0 3 4
Šantak Miha AVK Branik 9 22 40.9% 4 13 30.8% 5 6 83.3% 0 1 0.0% 0 2 0.0% 15 2 4 4 0 1 0
Ferić Nikola POŠK 1937 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 2 0 1 0 0 0 0
Savović Danilo Budućnost 5 10 50.0% 3 8 37.5% 2 2 100.0% 0 0 0% 0 0 0% 5 4 8 0 0 0 0
Stamatović Sava Budućnost 1 2 50.0% 0 0 0% 0 0 0% 1 1 100.0% 0 1 0.0% 0 0 2 0 0 0 0
Desnica Jure OVK Split 0 5 0.0% 0 5 0.0% 0 0 0% 0 0 0% 0 0 0% 0 2 2 1 0 0 0
Prezzi Nikola Mornar 2 4 50.0% 0 2 0.0% 1 1 100.0% 0 0 0% 1 1 100.0% 8 2 2 1 0 5 0
Vukanić Relja VA Cattaro 6 10 60.0% 2 5 40.0% 2 3 66.7% 2 2 100.0% 0 0 0% 6 0 2 0 0 0 0
Janjušević Lazar VA Cattaro 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 1 0 2 0 0 2 0
Roganović Andrija VA Cattaro 2 10 20.0% 0 6 0.0% 1 2 50.0% 0 0 0% 1 2 50.0% 5 7 3 2 0 0 0
Radonić Danilo VK Budva BR 0 2 0.0% 0 0 0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kruta Stefan VK Budva BR 0 4 0.0% 0 4 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 2 0 0 0 1
Savić Luka VK Budva BR 9 22 40.9% 4 15 26.7% 4 6 66.7% 1 1 100.0% 0 0 0% 12 0 4 7 0 4 1
Dabić Pavle VK Budva BR 3 7 42.9% 1 2 50.0% 2 5 40.0% 0 0 0% 0 0 0% 1 1 6 1 0 0 0
Vukčević Todor VK Budva BR 14 37 37.8% 9 24 37.5% 4 12 33.3% 1 1 100.0% 0 0 0% 9 0 4 1 0 5 4
Radanović Radivoj VK Budva BR 5 23 21.7% 4 20 20.0% 1 2 50.0% 0 0 0% 0 1 0.0% 14 2 5 6 0 5 6
Matijašević Tadija VK Budva BR 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Delić David VK Budva BR 2 4 50.0% 0 2 0.0% 0 0 0% 2 2 100.0% 0 0 0% 2 0 0 0 0 0 0
Kojičić Ilija VK Budva BR 4 7 57.1% 0 2 0.0% 3 4 75.0% 0 0 0% 1 1 100.0% 2 7 8 0 0 0 0
