
Premier liga - Prvi dio - Liga,
12. kolo
Referees: Maro Savinović
Ivan Raković
Delegate: Božo Vuletić
Date: 17.01.2025. | |
Time: 19:00 | Location: Valjevo, SRC Petnica |


Delegate: Božo Vuletić

Valis Vega![]() |
COMPLETE
7 : 16
|
Jadran Split![]() |
Line ups
Team statistics
Player statistics
Play by play
Valis Vega | |||
---|---|---|---|
No | Player | Goals scored | Personal fouls |
1 | Andrej Stojilkovic | ||
2 | Danilo Čabrilo | 1 | |
3 | Veljko Dončić | 1 | |
4 | Dušan Aleksandrov | 1 | |
5 | Marko Arsić | ||
6 | Vuk Kojić | 2 | 1 |
7 | Anatolii Evdokushin | ||
8 | Yong Jun Chow | ||
9 | Marko Tubić | ||
10 | Srđan Baucalo | 2 | 1 |
11 | Petar Stanić | 2 | 2 |
12 | Noa Burburan | 1 | 1 |
13 | Radosav Virijević | ||
14 | Zoran Poznanović | 1 | |
Trener: Miloš Saković |
Jadran Split | |||
---|---|---|---|
No | Player | Goals scored | Personal fouls |
1 | Marko Bijač | ||
2 | Marino Čagalj | 2 | 2 |
3 | Šimun Pavlović | 1 | |
4 | Duje Burazin | 1 | |
5 | Zvonimir Butić | 2 | 1 |
6 | Duje Pejković | 1 | 2 |
7 | Niko Pleština | ||
8 | Ivan Domagoj Zović | ||
9 | Marcus Julian Berehulak | 3 | 1 |
10 | Dušan Baničević | 3 | |
11 | Loren Fatović | 3 | |
12 | Antonio Dužević | 1 | |
13 | Martin Čelar | ||
14 | Ferdinand Josip Bušelić | 1 | 2 |
Trener: Jure Marelja |