
Premier liga - Prvi dio - Liga,
12. kolo
Referees: Siniša Matijašević
Stanko Ivanovski
Delegate: Dragan Rajević
Date: 17.01.2025. | |
Time: 19:00 | Location: Šabac, Gradski bazen |


Delegate: Dragan Rajević

VK Šabac Elixir![]() |
COMPLETE
9 : 11
|
Jug Adriatic osiguranje![]() |
Line ups
Team statistics
Player statistics
Play by play
VK Šabac Elixir | |||
---|---|---|---|
No | Player | Goals scored | Personal fouls |
1 | Pavle Gavrilović | ||
2 | Filip Novaković | 1 | 3 |
3 | Aleksandar Kovačević | 1 | |
4 | Mihajlo Repanović | 2 | |
5 | Novak Lazić | 2 | |
6 | Nikita Krug | 1 | |
7 | Andrej Barač | 2 | |
8 | Luka Pljevančić | 1 | |
9 | Aljoša Mačić | 1 | 2 |
10 | Nenad Dragović | 2 | 1 |
11 | Petar Mićanović | ||
12 | Andrija Korać | 1 | 3 |
13 | Veljko Tomić | ||
14 | Nebojša Toholj | 1 | |
Trener: Nemanja Ličanin |
Jug Adriatic osiguranje | |||
---|---|---|---|
No | Player | Goals scored | Personal fouls |
1 | Toni Popadić | ||
2 | Ivuša Burđelez | 1 | |
3 | Bogdan Djerković | 1 | |
4 | Hrvoje Zvono | 2 | |
5 | Maro Šušić | 1 | 2 |
6 | Vlaho Pavlić | 1 | 3 |
7 | Toni Mozara | 3 | |
8 | Sergi Cabanas | 1 | |
9 | Filip Kržić | 1 | 2 |
10 | Rino Burić | 2 | 2 |
11 | Branimir Herceg | 1 | |
12 | Marko Žuvela | 6 | 2 |
13 | Ivan Jurišić | ||
14 | Mauro Prkoča | 1 | |
Trener: Vjekoslav Kobešćak |