
A1 liga - Prvi dio - Grupa B,
11. kolo
Referees: Rastko Prlić
Vladimir Šukić
Delegate: Željko Ragač
Date: 17.01.2025. | |
Time: 19:00 | Location: Novi Sad, Slana bara |


Delegate: Željko Ragač

VK Vojvodina![]() |
COMPLETE
10 : 11
|
Stari grad![]() |
Line ups
Team statistics
Player statistics
Play by play
VK Vojvodina | |||
---|---|---|---|
No | Player | Goals scored | Personal fouls |
2 | Nikola Marić | 1 | 1 |
3 | Luka Drobnjaković | ||
4 | Srđan Vuksanović | 5 | |
5 | Milan Zelić | 1 | |
6 | Vasilije Vujović | ||
7 | Maksim Blažević | 2 | |
8 | Nikola Hrgović | ||
9 | Uroš Kalinić | 2 | |
10 | Bogdan Brešćanski | 2 | 1 |
11 | Milan Lalić | ||
12 | Ognjen Vasović | 2 | 2 |
13 | Aleksa Slijepčević | ||
14 | Aleksandar Lekić | ||
Trener: Darko Bilić |
Stari grad | |||
---|---|---|---|
No | Player | Goals scored | Personal fouls |
1 | Matija Vlahović | ||
2 | Nikola Bursać | 1 | 3 |
3 | Vuk Vitorović | ||
4 | Dušan Marković | 2 | |
5 | Gavril Subotić | 4 | 1 |
6 | Danilo Momčilović | ||
7 | Aleksandar Marković | 1 | |
8 | Aleksa Nešić | 3 | |
9 | Matija Tonković | ||
10 | Nikola Giga | 1 | 3 |
11 | Nikola Nikolov | 3 | |
12 | Mateja Asanović | 1 | |
13 | Danilo Rajević | ||
14 | Andrej Karalić | ||
Trener: Zoran Mijalkoski |