Scorers

Player Team Goals scored Matches Average
Kundid Patrik Solaris U14 27 5 5.4
Sappe Deni Medveščak U14 19 5 3.8
Negic Mihajlo Partizan U14 19 5 3.8
Pjetlovic Milan Šabac U14 17 5 3.4
Kastelancic Niko Mornar U14 16 5 3.2
Popovic Luka Budva U14 15 5 3.0
Franeta Matija Budva U14 15 3 5.0
Gojkovic Vukasin Jadran HN U14 14 5 2.8
Petrovic Vuk Slovenija U14 13 5 2.6
Kovačević Mladen Primorac U14 13 5 2.6
Milic Dimitrije Jadran HN U14 12 5 2.4
Marovic Ivan Mornar U14 11 5 2.2
Subotić Andrija Jadran HN U14 11 5 2.2
Mitrovic Vuk Radnički U14 10 5 2.0
Masic Maksim Budva U14 10 5 2.0
Mrsulja Nikola Primorac U14 10 5 2.0
Torsan Vasilije Partizan U14 10 5 2.0
Jankovic Mihajlo Partizan U14 9 4 2.3
Kreckovic Maksim Šabac U14 9 5 1.8
Bucan Vice Mornar U14 9 5 1.8
Gale Boze Medveščak U14 9 5 1.8
Males Stipe Solaris U14 8 5 1.6
Stepanov Lazar Primorac U14 8 5 1.6
Vujas Andrija Solaris U14 8 3 2.7
Gajic Aleksandar Šabac U14 8 5 1.6
Guduric Jovan Radnički U14 8 5 1.6
Jovanovic Andrej Partizan U14 7 5 1.4
Lazić Andrej Šabac U14 7 4 1.8
Abramovic Jovan Budva U14 7 5 1.4
Bedalov Ivo Medveščak U14 6 5 1.2
Dončić Matej Radnički U14 6 5 1.2
Pavlovic Marko Jadran HN U14 6 5 1.2
Kocovic Mateja Radnički U14 6 5 1.2
Bajkovic Bajko Budva U14 6 5 1.2
Subotic Miodrag Jadran HN U14 6 5 1.2
Nikolic Petar Budva U14 6 5 1.2
Vukasovic Filip Primorac U14 6 5 1.2
Blecic Andrej Primorac U14 5 5 1.0
Matijasevic Strahinja Radnički U14 5 5 1.0
Zmukic Vladimir Jadran HN U14 5 5 1.0
Vignjevic Stefan Radnički U14 5 5 1.0
Rupic Bero Mornar U14 5 5 1.0
Jeličić Rastko Partizan U14 5 5 1.0
Vukicevic Ivan Solaris U14 4 5 0.8
Furunovic Uros Partizan U14 4 5 0.8
Lale Blagoje Partizan U14 4 5 0.8
Stpjanovic Viktor Partizan U14 4 5 0.8
Matic Jakov Medveščak U14 4 5 0.8
Sijerkovic Uros Jadran HN U14 4 5 0.8
Spanja Dominic Solaris U14 4 5 0.8
Paunovic Luka Partizan U14 4 5 0.8
Samardzic Dusan Radnički U14 4 5 0.8
Polak Jakov Slovenija U14 3 5 0.6
Teskera Patrik Medveščak U14 3 2 1.5
Marinic Marko Slovenija U14 3 5 0.6
Bujas Andrija Solaris U14 3 2 1.5
Skrlj Bor Slovenija U14 3 5 0.6
Sretenovic Bogdan Radnički U14 3 5 0.6
Bursać Marko Šabac U14 3 5 0.6
Mitorovic Predrag Budva U14 3 5 0.6
Pavlovic Stefan Šabac U14 3 5 0.6
Lazić Jaksa Šabac U14 2 5 0.4
Dimitrijevic Andrija Radnički U14 2 5 0.4
Radoš David Medveščak U14 2 5 0.4
Teskera Patrik Medveščak U14 2 2 1.0
Franeta Matija Budva U14 2 1 2.0
Slamic Kresimir Solaris U14 2 2 1.0
Bracanov Josip Solaris U14 2 5 0.4
Radanović Vuk Jadran HN U14 2 5 0.4
Radic Paulo Primorac U14 2 5 0.4
Miloradović Janko Radnički U14 2 5 0.4
Stanic Noa Mornar U14 2 5 0.4
Bošković Jovan Radnički U14 2 5 0.4
Hundric Karlo Medveščak U14 2 3 0.7
Abadzic Marko Šabac U14 2 2 1.0
Panovic Danilo Šabac U14 1 3 0.3
Korac Ognjen Primorac U14 1 5 0.2
Markovic Pavle Jadran HN U14 1 5 0.2
Kolednik Tim Slovenija U14 1 5 0.2
Ivović Aleksandar Jadran HN U14 1 5 0.2
Masic Roke Solaris U14 1 5 0.2
Pjetlovic Jovan Partizan U14 1 5 0.2
Abadzic Marko Šabac U14 1 3 0.3
Franovic Nikola Primorac U14 1 5 0.2
Sever Matej Medveščak U14 1 5 0.2
Gojsalic Luka Mornar U14 1 2 0.5
Barhanovic Gaspar Mornar U14 1 3 0.3
Radovanovic Vuk Partizan U14 1 5 0.2
Bulajić Matija Budva U14 1 5 0.2
Stevanovic Andrija Slovenija U14 1 5 0.2
Kovac Azbe Slovenija U14 1 5 0.2
Milenkovic Vanja Radnički U14 1 5 0.2
Jakovcic Toma Mornar U14 1 5 0.2
Lesic Rok Medveščak U14 1 5 0.2
Results by