Regionalna vaterpolo liga
g Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Fastbreak shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  

Teams

Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
GD GS Saves
(%)
PF TO ST BL SW
HAVK Mladost 154 364 42.3% 76 240 31.7% 54 97 55.7% 15 18 83.3% 9 9 100.0% 193 422 45.7% 160 32 47 23 0
Primorje EB 134 295 45.4% 56 168 33.3% 48 85 56.5% 19 29 65.5% 10 13 76.9% 77 212 36.3% 124 40 29 17 0
PVK Jadran HN 156 377 41.4% 59 201 29.4% 62 123 50.4% 18 24 75.0% 17 29 58.6% 106 244 43.4% 133 73 80 35 0
Jadran Split 160 367 43.6% 82 219 37.4% 39 91 42.9% 22 33 66.7% 17 24 70.8% 122 251 48.6% 146 106 109 59 0
Partizan 43 117 36.8% 21 82 25.6% 18 31 58.1% 2 2 100.0% 2 2 100.0% 23 71 32.4% 66 37 22 9 0
Radnički 52 125 41.6% 31 97 32.0% 9 13 69.2% 8 9 88.9% 4 6 66.7% 113 236 47.9% 50 4 20 12 0
Mornar 149 380 39.2% 61 219 27.9% 55 117 47.0% 26 36 72.2% 7 8 87.5% 217 562 38.6% 180 129 110 63 0
Jug Adriatic osiguranje 161 334 48.2% 53 165 32.1% 70 120 58.3% 27 32 84.4% 11 17 64.7% 118 268 44.0% 164 68 55 50 0
BVK Crvena zvezda 64 195 32.8% 32 128 25.0% 21 53 39.6% 8 10 80.0% 3 4 75.0% 55 135 40.7% 75 55 57 18 0
Solaris 133 313 42.5% 65 210 31.0% 48 78 61.5% 16 19 84.2% 4 6 66.7% 97 240 40.4% 81 60 60 32 0
VK Šabac Elixir 49 105 46.7% 22 56 39.3% 18 37 48.6% 8 10 80.0% 1 2 50.0% 39 86 45.3% 56 20 20 15 0
Novi Beograd 89 204 43.6% 44 129 34.1% 33 62 53.2% 11 11 100.0% 1 2 50.0% 78 191 40.8% 93 53 52 25 0
Valis 29 60 48.3% 14 35 40.0% 11 21 52.4% 3 3 100.0% 1 1 100.0% 70 156 44.9% 24 15 19 6 0

Players

Player Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
Bukić Luka Jadran Split 12 26 46.2% 6 13 46.2% 5 11 45.5% 0 1 0.0% 1 1 100.0% 6 4 4 9 0 10 2
Rakovac Dario HAVK Mladost 18 44 40.9% 9 28 32.1% 5 12 41.7% 3 3 100.0% 1 1 100.0% 14 1 3 3 0 0 1
Jajčinović Domagoj HAVK Mladost 2 9 22.2% 1 6 16.7% 1 3 33.3% 0 0 0% 0 0 0% 19 5 0 2 0 0 0
Radović Đuro PVK Jadran HN 18 41 43.9% 9 22 40.9% 4 12 33.3% 5 6 83.3% 0 1 0.0% 11 1 10 9 0 1 1
Baničević Bojan PVK Jadran HN 3 4 75.0% 2 2 100.0% 0 1 0.0% 0 0 0% 1 1 100.0% 15 1 1 2 0 0 0
Giga Nikola Partizan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Fatović Loren Jadran Split 24 59 40.7% 10 36 27.8% 7 13 53.8% 0 2 0.0% 7 8 87.5% 9 9 8 9 0 2 3
Vasić Dušan BVK Crvena zvezda 7 26 26.9% 3 16 18.8% 2 7 28.6% 1 2 50.0% 1 1 100.0% 6 2 9 2 0 2 4
Tubić Marko VK Šabac Elixir 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Basara Ivan BVK Crvena zvezda 2 20 10.0% 2 16 12.5% 0 3 0.0% 0 1 0.0% 0 0 0% 2 2 5 3 0 0 0
Marković Dušan BVK Crvena zvezda 3 9 33.3% 2 8 25.0% 0 0 0% 0 0 0% 1 1 100.0% 12 1 6 5 0 0 1
Vrlić Josip Jadran Split 5 8 62.5% 3 5 60.0% 1 2 50.0% 0 0 0% 1 1 100.0% 4 44 16 2 0 0 0
Toholj Nebojša Radnički 2 5 40.0% 1 3 33.3% 1 2 50.0% 0 0 0% 0 0 0% 0 17 4 0 0 0 0
Grgurević Goran Jug Adriatic osiguranje 2 8 25.0% 1 6 16.7% 1 2 50.0% 0 0 0% 0 0 0% 2 19 8 2 0 0 0
Stojanović Ognjen VK Šabac Elixir 6 10 60.0% 3 5 60.0% 1 3 33.3% 2 2 100.0% 0 0 0% 3 0 1 0 0 0 0
Gogov Draško BVK Crvena zvezda 6 24 25.0% 3 16 18.8% 3 8 37.5% 0 0 0% 0 0 0% 5 4 8 2 0 0 1
Subotić Gavril BVK Crvena zvezda 14 34 41.2% 6 20 30.0% 5 10 50.0% 3 3 100.0% 0 1 0.0% 12 2 4 0 0 0 2
Radulović Nikola Partizan 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 10 0 0 0 0 0 0
Repanović Mihajlo VK Šabac Elixir 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Jakšić Nikola Novi Beograd 12 23 52.2% 6 14 42.9% 5 8 62.5% 1 1 100.0% 0 0 0% 11 7 9 5 0 1 0
Vučinić Đorđe VK Šabac Elixir 6 14 42.9% 5 10 50.0% 1 4 25.0% 0 0 0% 0 0 0% 9 0 3 3 0 1 1
Janković Filip Radnički 6 14 42.9% 2 7 28.6% 0 3 0.0% 2 2 100.0% 2 2 100.0% 4 1 0 0 0 0 2
Burić Rino Jadran Split 34 60 56.7% 18 33 54.5% 11 21 52.4% 5 6 83.3% 0 0 0% 16 17 6 4 0 0 0
Butić Zvonimir Jadran Split 11 27 40.7% 7 20 35.0% 1 4 25.0% 1 1 100.0% 2 2 100.0% 14 6 5 7 0 5 3
Čagalj Marino PVK Jadran HN 11 19 57.9% 7 13 53.8% 3 4 75.0% 0 0 0% 1 2 50.0% 12 5 8 7 0 0 0
Gluhaić Maroje HAVK Mladost 19 63 30.2% 6 36 16.7% 9 22 40.9% 4 5 80.0% 0 0 0% 12 2 5 3 0 3 0
Marinić Kragić Jerko Jadran Split 30 69 43.5% 12 34 35.3% 4 14 28.6% 12 17 70.6% 2 4 50.0% 11 4 6 6 0 0 0
Pejković Duje Jadran Split 11 22 50.0% 8 16 50.0% 2 4 50.0% 0 0 0% 1 2 50.0% 17 5 4 4 0 0 0
Lazić Franko HAVK Mladost 20 37 54.1% 4 16 25.0% 13 18 72.2% 3 3 100.0% 0 0 0% 16 10 7 2 0 0 0
Bulat Domagoj Solaris 13 28 46.4% 10 22 45.5% 3 6 50.0% 0 0 0% 0 0 0% 8 32 23 0 0 0 0
Bušelić Ferdinand Josip Mornar 41 85 48.2% 8 37 21.6% 17 28 60.7% 16 20 80.0% 0 0 0% 18 4 16 2 0 6 3
Dužević Antonio Jadran Split 5 17 29.4% 4 12 33.3% 1 5 20.0% 0 0 0% 0 0 0% 6 29 20 5 0 0 0
Buzdovačić Duje Mornar 15 29 51.7% 7 17 41.2% 4 7 57.1% 3 4 75.0% 1 1 100.0% 9 49 31 3 0 0 1
Drašović Radomir Novi Beograd 6 13 46.2% 2 8 25.0% 4 5 80.0% 0 0 0% 0 0 0% 10 1 2 4 0 0 0
Kadivec Jaša Primorje EB 6 14 42.9% 4 11 36.4% 2 3 66.7% 0 0 0% 0 0 0% 13 12 5 0 0 0 0
Ćetković Savo VK Šabac Elixir 0 2 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 1 0.0% 0 1 0 0 0 0 0
Radanović Aleksandar Valis 7 14 50.0% 4 9 44.4% 2 4 50.0% 1 1 100.0% 0 0 0% 4 2 1 3 0 0 0
Marković Nikola VK Šabac Elixir 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Joković Maro Jug Adriatic osiguranje 25 43 58.1% 7 17 41.2% 9 16 56.3% 7 8 87.5% 2 2 100.0% 10 1 4 0 0 1 1
Randžić Miroslav Radnički 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Paparić Lovro Primorje EB 8 19 42.1% 6 16 37.5% 2 3 66.7% 0 0 0% 0 0 0% 6 10 2 0 0 0 0
Vrdoljak Marin Mornar 17 44 38.6% 3 27 11.1% 8 10 80.0% 4 5 80.0% 2 2 100.0% 10 5 3 6 0 15 3
Biljaka Matias HAVK Mladost 8 12 66.7% 3 6 50.0% 5 6 83.3% 0 0 0% 0 0 0% 17 2 5 10 0 0 0
Herceg Branimir HAVK Mladost 11 29 37.9% 5 23 21.7% 6 6 100.0% 0 0 0% 0 0 0% 10 35 5 1 0 0 0
Lukić Nikola Radnički 4 11 36.4% 2 8 25.0% 1 2 50.0% 0 0 0% 1 1 100.0% 7 1 4 1 0 1 3
Stanojević Nemanja Radnički 3 10 30.0% 1 8 12.5% 1 1 100.0% 1 1 100.0% 0 0 0% 9 0 1 0 0 0 1
Perković Miroslav Novi Beograd 8 10 80.0% 5 7 71.4% 3 3 100.0% 0 0 0% 0 0 0% 3 12 2 3 0 0 0
Šulc Kristijan Radnički 9 16 56.3% 3 9 33.3% 3 4 75.0% 1 1 100.0% 2 2 100.0% 4 0 0 0 0 2 2
Kržić Filip Jug Adriatic osiguranje 3 14 21.4% 1 9 11.1% 1 4 25.0% 1 1 100.0% 0 0 0% 23 3 6 2 0 0 1
Barač Andrej Partizan 4 9 44.4% 1 3 33.3% 1 3 33.3% 2 3 66.7% 0 0 0% 3 1 2 3 0 0 0
Hrvatić Bruno Mornar 17 53 32.1% 11 37 29.7% 2 11 18.2% 2 3 66.7% 2 2 100.0% 5 5 7 5 0 4 0
Akrap Duje Mornar 10 32 31.3% 10 32 31.3% 0 0 0% 0 0 0% 0 0 0% 12 4 5 10 0 0 1
Akrap Roko Mornar 12 27 44.4% 5 14 35.7% 7 13 53.8% 0 0 0% 0 0 0% 17 6 1 4 0 0 0
Radović Danilo PVK Jadran HN 24 62 38.7% 6 27 22.2% 7 20 35.0% 7 9 77.8% 4 6 66.7% 10 5 7 10 0 2 1
Vučurović Uroš PVK Jadran HN 4 16 25.0% 2 13 15.4% 2 3 66.7% 0 0 0% 0 0 0% 7 1 4 4 0 0 1
Žuvela Marko Jug Adriatic osiguranje 17 34 50.0% 8 21 38.1% 6 9 66.7% 3 3 100.0% 0 1 0.0% 19 9 12 13 0 4 4
Gardašević Martin PVK Jadran HN 7 19 36.8% 2 12 16.7% 3 4 75.0% 0 0 0% 2 3 66.7% 6 5 7 6 0 0 1
Tomić Petar Partizan 2 14 14.3% 2 14 14.3% 0 0 0% 0 0 0% 0 0 0% 7 0 2 0 0 0 0
Radulović Marko Radnički 4 12 33.3% 4 11 36.4% 0 1 0.0% 0 0 0% 0 0 0% 8 7 4 1 0 0 0
Brubnjak Tin Primorje EB 21 51 41.2% 7 27 25.9% 8 13 61.5% 5 8 62.5% 1 3 33.3% 7 2 4 1 0 1 1
Dragović Nenad VK Šabac Elixir 7 14 50.0% 4 7 57.1% 3 6 50.0% 0 0 0% 0 1 0.0% 5 0 3 2 0 2 0
Bursać Nikola BVK Crvena zvezda 6 14 42.9% 4 11 36.4% 2 3 66.7% 0 0 0% 0 0 0% 12 2 1 7 0 0 1
Radović Marko BVK Crvena zvezda 13 31 41.9% 7 18 38.9% 2 9 22.2% 3 3 100.0% 1 1 100.0% 3 1 3 6 0 0 2
Šparada Toni Solaris 3 6 50.0% 2 3 66.7% 1 3 33.3% 0 0 0% 0 0 0% 1 12 4 3 0 0 0
Penava Jerko HAVK Mladost 22 55 40.0% 8 33 24.2% 6 12 50.0% 5 7 71.4% 3 3 100.0% 12 6 2 3 0 8 9
Bajić Luka HAVK Mladost 14 35 40.0% 12 32 37.5% 2 3 66.7% 0 0 0% 0 0 0% 29 14 1 4 0 0 0
Solje Goran HAVK Mladost 4 14 28.6% 0 7 0.0% 4 7 57.1% 0 0 0% 0 0 0% 27 3 2 0 0 0 0
Mačić Aljoša VK Šabac Elixir 6 13 46.2% 3 9 33.3% 3 4 75.0% 0 0 0% 0 0 0% 5 4 1 2 0 1 4
Babić Karlo Primorje EB 14 19 73.7% 4 5 80.0% 10 14 71.4% 0 0 0% 0 0 0% 21 1 2 0 0 0 1
Pelicarić Roko Solaris 27 62 43.5% 9 36 25.0% 10 17 58.8% 6 6 100.0% 2 3 66.7% 6 12 6 3 0 1 0
Koprčina Eugen HAVK Mladost 13 33 39.4% 9 26 34.6% 1 4 25.0% 1 1 100.0% 2 2 100.0% 9 2 2 9 0 5 4
Drašković Vuk Partizan 0 6 0.0% 0 6 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 1 0 0 0 1
Vićković Lazar Partizan 6 17 35.3% 4 14 28.6% 1 1 100.0% 1 1 100.0% 0 1 0.0% 6 1 1 0 0 0 4
Miloš Lovre Partizan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Martinovic Vasilije BVK Crvena zvezda 2 11 18.2% 2 7 28.6% 0 4 0.0% 0 0 0% 0 0 0% 8 1 1 4 0 7 2
Korać Andrija VK Šabac Elixir 7 17 41.2% 3 9 33.3% 1 5 20.0% 2 2 100.0% 1 1 100.0% 4 1 1 2 0 2 3
Bjelopera Luka Jug Adriatic osiguranje 2 3 66.7% 1 2 50.0% 1 1 100.0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
Prkoča Mauro Jug Adriatic osiguranje 1 1 100.0% 0 0 0% 0 0 0% 1 1 100.0% 0 0 0% 16 1 0 0 0 0 0
Mozara Toni Jug Adriatic osiguranje 6 12 50.0% 1 4 25.0% 2 3 66.7% 1 2 50.0% 2 3 66.7% 6 0 0 0 0 0 5
Dimitrijević Marko Partizan 5 11 45.5% 1 6 16.7% 4 5 80.0% 0 0 0% 0 0 0% 3 2 5 3 0 1 1
Božović Zoran Primorje EB 4 7 57.1% 0 3 0.0% 4 4 100.0% 0 0 0% 0 0 0% 7 1 1 2 0 0 0
Bodiroga Veljko Partizan 4 7 57.1% 3 5 60.0% 1 2 50.0% 0 0 0% 0 0 0% 5 5 6 0 0 0 0
Jakovčević Paolo Mornar 3 18 16.7% 2 14 14.3% 1 3 33.3% 0 0 0% 0 1 0.0% 11 8 1 5 0 2 2
Kharkov Konstantin Jadran Split 17 46 37.0% 11 30 36.7% 2 9 22.2% 2 4 50.0% 2 3 66.7% 14 6 9 7 0 10 11
Petković Antonio Solaris 34 58 58.6% 19 38 50.0% 10 14 71.4% 5 6 83.3% 0 0 0% 4 5 8 3 0 1 1
Ćuk Miloš Radnički 6 16 37.5% 1 9 11.1% 3 5 60.0% 2 2 100.0% 0 0 0% 4 1 4 7 0 0 0
Trtović Dušan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Milojević Vuk BVK Crvena zvezda 3 12 25.0% 2 8 25.0% 1 4 25.0% 0 0 0% 0 0 0% 5 1 5 9 0 4 2
Radović Vasilije PVK Jadran HN 13 34 38.2% 8 25 32.0% 3 7 42.9% 0 0 0% 2 2 100.0% 9 3 7 3 0 0 0
Vujović Jovan PVK Jadran HN 19 32 59.4% 8 13 61.5% 9 17 52.9% 0 0 0% 2 2 100.0% 7 45 19 2 0 0 0
Pljevančić Luka Radnički 2 5 40.0% 1 4 25.0% 1 1 100.0% 0 0 0% 0 0 0% 4 2 0 3 0 0 0
Radan Toni Jadran Split 2 4 50.0% 0 2 0.0% 2 2 100.0% 0 0 0% 0 0 0% 7 0 1 3 0 0 0
Uvodić Petar Mornar 1 3 33.3% 0 0 0% 1 3 33.3% 0 0 0% 0 0 0% 28 2 3 8 0 0 0
Burđelez Ivuša Jug Adriatic osiguranje 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 10 0 0 0 0 0 0
Pavlić Vlaho Jug Adriatic osiguranje 1 4 25.0% 0 2 0.0% 0 0 0% 1 1 100.0% 0 1 0.0% 2 0 0 0 0 0 0
Bušić Jan HAVK Mladost 13 16 81.3% 9 11 81.8% 4 5 80.0% 0 0 0% 0 0 0% 2 0 2 0 0 5 4
Gojković Strahinja PVK Jadran HN 9 24 37.5% 3 12 25.0% 4 8 50.0% 0 1 0.0% 2 3 66.7% 8 2 3 4 0 2 3
Hadžić Meldin PVK Jadran HN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 1 0 0 0 0
Stupar Danilo PVK Jadran HN 5 17 29.4% 2 11 18.2% 3 6 50.0% 0 0 0% 0 0 0% 3 2 2 2 0 0 0
Dodoja Luka Jadran Split 4 20 20.0% 3 15 20.0% 1 5 20.0% 0 0 0% 0 0 0% 11 1 7 3 0 4 8
Janković Vito Jadran Split 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0
Bušić Toni HAVK Mladost 10 15 66.7% 3 6 50.0% 7 9 77.8% 0 0 0% 0 0 0% 8 17 4 0 0 0 0
Stojanac Robert Jadran Split 18 49 36.7% 10 31 32.3% 8 17 47.1% 0 1 0.0% 0 0 0% 13 8 10 11 0 0 0
Virijević Radosav Radnički 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Gavrilović Bogdan Radnički 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 3 0 1 0 0 0 0
Maraš Mitar Radnički 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 9 0 0 1 0 0 0
Vukičević Miloš BVK Crvena zvezda 7 18 38.9% 3 13 23.1% 3 4 75.0% 1 1 100.0% 0 0 0% 3 25 7 1 0 0 0
Jakšić Petar Partizan 3 10 30.0% 2 6 33.3% 1 4 25.0% 0 0 0% 0 0 0% 9 0 3 5 0 0 0
Burburan Noa Primorje EB 10 26 38.5% 4 17 23.5% 6 8 75.0% 0 1 0.0% 0 0 0% 10 7 6 3 0 6 8
Čubranić Niko Primorje EB 28 52 53.8% 12 25 48.0% 6 14 42.9% 4 8 50.0% 5 5 100.0% 6 3 3 1 0 7 5
Tomić Luka Primorje EB 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 1 0
Vuković Roko Primorje EB 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 8 0 1 0 0 0 0
Zvono Hrvoje Jug Adriatic osiguranje 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 4 0 0 0 0 0 1
Vukojević Ivan Jug Adriatic osiguranje 5 8 62.5% 0 1 0.0% 2 4 50.0% 0 0 0% 3 3 100.0% 7 5 0 1 0 1 0
Gak Stefan Partizan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Krug Nikita Radnički 4 6 66.7% 1 3 33.3% 3 3 100.0% 0 0 0% 0 0 0% 3 8 3 0 0 0 1
Popović Aleksa BVK Crvena zvezda 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 7 0 1 0 0 0 0
Kovačević Aleksandar Valis 2 7 28.6% 1 3 33.3% 1 4 25.0% 0 0 0% 0 0 0% 2 0 1 1 0 2 4
Babić Luka Primorje EB 0 4 0.0% 0 3 0.0% 0 1 0.0% 0 0 0% 0 0 0% 23 2 0 6 0 0 0
Crippa Fabio Primorje EB 10 21 47.6% 4 13 30.8% 3 4 75.0% 2 3 66.7% 1 1 100.0% 7 0 4 1 0 0 5
Tomić Ognjen VK Šabac Elixir 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 5 1 0 2 0 0 0
Obuljen Dominik HAVK Mladost 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 0
Pijetlović Duško Novi Beograd 1 4 25.0% 1 4 25.0% 0 0 0% 0 0 0% 0 0 0% 6 21 2 1 0 0 0
Vlachopoulos Angelos Novi Beograd 5 10 50.0% 3 6 50.0% 1 3 33.3% 1 1 100.0% 0 0 0% 2 1 3 4 0 1 0
Koptsev Ivan VK Šabac Elixir 0 3 0.0% 0 2 0.0% 0 1 0.0% 0 0 0% 0 0 0% 10 1 2 1 0 0 0
Stanić Petar VK Šabac Elixir 1 8 12.5% 1 6 16.7% 0 1 0.0% 0 1 0.0% 0 0 0% 6 1 1 0 0 2 0
Vujičić Damjan PVK Jadran HN 0 5 0.0% 0 3 0.0% 0 1 0.0% 0 0 0% 0 1 0.0% 13 2 1 6 0 0 0
Čaraj Matej PVK Jadran HN 8 14 57.1% 3 8 37.5% 4 5 80.0% 0 0 0% 1 1 100.0% 3 18 6 2 0 0 0
Sladović Matija PVK Jadran HN 7 18 38.9% 5 14 35.7% 2 4 50.0% 0 0 0% 0 0 0% 22 4 3 3 0 0 1
Brajković Šimun Solaris 3 10 30.0% 0 5 0.0% 2 4 50.0% 1 1 100.0% 0 0 0% 0 2 1 1 0 0 5
Gudurić Roko Mornar 12 25 48.0% 7 16 43.8% 5 9 55.6% 0 0 0% 0 0 0% 16 5 13 8 0 4 10
Omrčen Luka Mornar 18 37 48.6% 9 24 37.5% 5 7 71.4% 2 4 50.0% 2 2 100.0% 20 2 6 4 0 0 5
Baucalo Srđan Valis 1 3 33.3% 0 2 0.0% 1 1 100.0% 0 0 0% 0 0 0% 4 1 2 2 0 0 0
Budiša Duje Mornar 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Čumbelić Marin Mornar 14 41 34.1% 3 19 15.8% 9 19 47.4% 2 3 66.7% 0 0 0% 13 2 3 9 0 1 2
Penava Luka Mornar 1 11 9.1% 0 6 0.0% 0 3 0.0% 0 0 0% 1 2 50.0% 12 2 7 7 0 7 3
Seman Lukaš BVK Crvena zvezda 2 3 66.7% 0 0 0% 2 3 66.7% 0 0 0% 0 0 0% 4 19 6 1 0 0 0
Goleš Lovre Solaris 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Te Riele Kas Primorje EB 25 59 42.4% 9 32 28.1% 6 15 40.0% 7 8 87.5% 3 4 75.0% 7 4 4 1 0 10 4
Brguljan Darko Primorje EB 17 40 42.5% 7 26 26.9% 9 12 75.0% 1 2 50.0% 0 0 0% 4 3 4 2 0 0 2
Tončinić Viktor Primorje EB 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 5 5 6 0 0 0 0
Burburan Gabrijel Primorje EB 3 13 23.1% 3 9 33.3% 0 4 0.0% 0 0 0% 0 0 0% 8 1 4 2 0 3 4
Gladović Luka Partizan 8 15 53.3% 5 11 45.5% 1 2 50.0% 1 1 100.0% 1 1 100.0% 2 1 2 3 0 8 0
Jauković Andrija Partizan 8 20 40.0% 3 15 20.0% 4 4 100.0% 0 0 0% 1 1 100.0% 6 3 8 1 0 0 0
Paparić Lovro Partizan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mušikić Pavle Partizan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Obradović Dimitrije Valis 1 3 33.3% 1 3 33.3% 0 0 0% 0 0 0% 0 0 0% 5 2 0 2 0 0 0
Granados Ortega Alvaro Novi Beograd 21 47 44.7% 9 28 32.1% 8 15 53.3% 4 4 100.0% 0 0 0% 5 12 3 4 0 4 3
Skoumpakis Dimitros Novi Beograd 5 10 50.0% 0 2 0.0% 4 7 57.1% 1 1 100.0% 0 0 0% 10 1 5 4 0 0 0
Dadvani Valiko HAVK Mladost 6 18 33.3% 5 17 29.4% 1 1 100.0% 0 0 0% 0 0 0% 4 2 0 0 0 0 1
Adeishvili Sandro HAVK Mladost 2 5 40.0% 2 5 40.0% 0 0 0% 0 0 0% 0 0 0% 6 3 0 0 0 0 0
Bučević Bartul HAVK Mladost 2 3 66.7% 0 1 0.0% 2 2 100.0% 0 0 0% 0 0 0% 1 0 0 1 0 1 1
Mijič David HAVK Mladost 26 48 54.2% 14 31 45.2% 7 12 58.3% 2 2 100.0% 3 3 100.0% 9 5 5 4 0 2 6
Shaikhutdinov Timur VK Šabac Elixir 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bodiroga Kosta Partizan 3 8 37.5% 2 4 50.0% 1 4 25.0% 0 0 0% 0 0 0% 6 0 2 2 0 0 1
Huljev Ivan HAVK Mladost 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0
Vukičević Lazar PVK Jadran HN 13 24 54.2% 5 10 50.0% 4 7 57.1% 2 2 100.0% 2 5 40.0% 6 3 3 6 0 2 4
Danković Relja BVK Crvena zvezda 1 3 33.3% 0 1 0.0% 1 2 50.0% 0 0 0% 0 0 0% 4 0 0 2 0 0 5
Kojić Vuk Radnički 1 4 25.0% 1 4 25.0% 0 0 0% 0 0 0% 0 0 0% 4 0 0 0 0 0 0
Kovačević Josip Mornar 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Franulović Luka Primorje EB 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 1 1 1 0 0 0
Doknić Marko Primorje EB 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 6 0 0 1 0 0 0
Gruwell Thomas Gordon Jadran Split 3 8 37.5% 2 6 33.3% 1 2 50.0% 0 0 0% 0 0 0% 10 1 4 3 0 0 0
Dragošević Karlo Mornar 4 9 44.4% 1 3 33.3% 2 5 40.0% 0 0 0% 1 1 100.0% 9 29 20 4 0 0 1
Ćurković Mislav Mornar 3 13 23.1% 2 11 18.2% 1 2 50.0% 0 0 0% 0 0 0% 23 3 4 4 0 0 0
Djerković Bogdan Jug Adriatic osiguranje 10 17 58.8% 5 8 62.5% 5 8 62.5% 0 0 0% 0 1 0.0% 8 26 11 2 0 0 0
Daube Hannes Jug Adriatic osiguranje 23 56 41.1% 4 29 13.8% 11 17 64.7% 5 7 71.4% 3 3 100.0% 8 8 3 3 0 4 3
Cabanas Sergi Jug Adriatic osiguranje 10 31 32.3% 1 14 7.1% 8 15 53.3% 0 0 0% 1 2 50.0% 15 4 7 4 0 10 11
Bralić Luka Solaris 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
Desnica Jure Solaris 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 1 0 0 0 0
Babara Roko Solaris 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Prezzi Nikola Mornar 1 3 33.3% 0 2 0.0% 0 0 0% 1 1 100.0% 0 0 0% 1 0 1 1 0 0 1
Kholod Dmitri PVK Jadran HN 19 48 39.6% 4 16 25.0% 11 24 45.8% 3 5 60.0% 1 3 33.3% 7 2 3 2 0 24 4
Nagaev Ivan PVK Jadran HN 25 58 43.1% 9 33 27.3% 10 16 62.5% 6 7 85.7% 0 2 0.0% 15 3 4 5 0 2 1
Radovčić Niko Solaris 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Fajković Amar HAVK Mladost 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 7 0 0 1 0 0 0
Filipović FIlip Novi Beograd 9 21 42.9% 4 14 28.6% 3 5 60.0% 2 2 100.0% 0 0 0% 8 6 10 2 0 0 0
