Premier liga Kvalifikacije - Grupa B
Ranking | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Jug Adriatic osiguranje | 5 | 5 | 0 | 0 | 15 | 78 | 23 | +55 |
2 | Radnički | 5 | 4 | 0 | 1 | 12 | 51 | 48 | +3 |
3 | PVK Jadran m:tel HN | (2) 5 | 2 | 0 | 3 | (3) 6 | 42 | 45 | (+2) -3 |
4 | Primorac | (2) 5 | 2 | 0 | 3 | (3) 6 | 44 | 48 | (-2) -4 |
5 | Solaris | (2) 5 | 2 | 0 | 3 | (3) 6 | 44 | 52 | (0) -8 |
6 | VK Budva BR | 5 | 0 | 0 | 5 | 0 | 38 | 81 | -43 |
Matches
01. kolo
02. kolo
03. kolo
04. kolo
05. kolo
05. kolo
Grupa B
| |||||||||||||
05. kolo
Grupa B
| |||||||||||||
05. kolo
Grupa B
|