A1 liga Prvi dio - Liga
Ranking | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | HAVK Mladost | 18 | 16 | 1 | 1 | 49 | 238 | 141 | +97 |
2 | PVK Jadran m:tel HN | 18 | 15 | 0 | 3 | 45 | 213 | 153 | +60 |
3 | Jug Adriatic osiguranje | 18 | 14 | 2 | 2 | 44 | 246 | 138 | +108 |
4 | Jadran Split | 18 | 12 | 1 | 5 | 37 | 218 | 154 | +64 |
5 | Mornar | 18 | 7 | 1 | 10 | 22 | 155 | 189 | -34 |
6 | VK Šabac Elixir | 18 | 7 | 0 | 11 | 21 | 147 | 189 | -42 |
7 | BVK Crvena zvezda | 18 | 5 | 2 | 11 | 17 | 135 | 177 | -42 |
8 | Primorac | 18 | 4 | 1 | 13 | 13 | 169 | 207 | -38 |
9 | Partizan | 18 | 3 | 2 | 13 | 11 | 143 | 204 | -61 |
10 | OVK Split | 18 | 2 | 0 | 16 | 6 | 117 | 229 | -112 |
Matches
01. kolo
02. kolo
03. kolo
04. kolo
05. kolo
06. kolo
07. kolo
08. kolo
09. kolo
10. kolo
11. kolo
12. kolo
13. kolo
14. kolo
15. kolo
16. kolo
17. kolo
18. kolo
18. kolo
Liga
| |||||||||||||
18. kolo
Liga
| |||||||||||||
18. kolo
Liga
| |||||||||||||
18. kolo
Liga
| |||||||||||||
18. kolo
Liga
|